MONTHLY SUMMARY FNQ MOVEMENTS |
|
|||||||
Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments | ||
1/08/2017 | VQ-BLA | GLF5 | SYD-CNS | |||||
1/08/2017 | P2-SIT | KODI | CNS-POM | SIL Aviation | ||||
1/08/2017 | VH-VPZ | B190 | CNS | Tamara Niger Aviation | Noted with VH-VPZ reg | |||
2/08/2017 | EJM42 | N44GX | GLEX | HNL-CNS-PER | ||||
2/08/2017 | TOK941 | P2-ATE | AT76 | LNV-CNS-LNV | PNG Air | |||
2/08/2017 | VH-FMG | GLEX | PER-CNS | |||||
2/08/2017 | VOZ9000 | VH-BZG | B738 | AYQ-CNS-BNE | Virgin Australia | Charter | ||
2/08/2017 | P2-JWM | C208 | POM-CNS-POM | Tropicair | ||||
2/08/2017 | P2-MEH | C25B | POM-CNS-POM | Tropicair | ||||
3/08/2017 | RGNT77 | A37-001 | CL60 | WTB-CNS-ROK | RAAF | |||
3/08/2017 | VH-FMG | GLEX | CNS-BNE | |||||
4/08/2017 | TROJ07 | A97-464 | C30J | AMB-CNS | RAAF | |||
4/08/2017 | VH-ZIY | C25A | TOK-TSV-MCY | ex JA525B | ||||
4/08/2017 | OAE316 | N828AX | B772 | BWI-HNL-TSV | Omni Air Express | |||
5/08/2017 | VQ-BLA | GLF5 | CNS-DPS | |||||
5/08/2017 | TROJ07 | A97-464 | C30J | CNS-HID-CNS-DRW | RAAF | |||
5/08/2017 | VH-FLL | C208 | POM-CNS | |||||
5/08/2017 | N465DG | EA50 | PMQ-divert TSV-CNS | |||||
6/08/2017 | GAP5008 | RP-C3031 | DH8D | CNS-BIK | Philippine Air | ex maintenance | ||
6/08/2017 | OAE316 | N828AX | B772 | TSV-UTP-TSV | Omni Air Express | |||
6/08/2017 | WGN8571 | N542KD | MD11 | FJR-TSV | Western Global Airlines | |||
6/08/2017 | SXI1722 | PH-KBX | F70 | KOE-TSV | Delivery Flight Alliance Airlines | |||
6/08/2017 | P2-HCI | B212 | CNS | Noted CNS, missing main rotor | ||||
7/08/2017 | C-GCDS | GLEX | PPT-CNS | |||||
7/08/2017 | VH-FDD | B350 | DRW-CNS | RFDS | Delivery Flight | |||
7/08/2017 | CMB571 | N542KD | MD11 | TSV-DNA | Western Global Airlines | |||
7/08/2017 | SXI1722 | PH-KBX | F70 | TSV-BNE | Delivery Flight Alliance Airlines | |||
7/08/2017 | N500 | PA31 | MRG | Noted at MRG | ||||
7/08/2017 | OAE317 | N828AX | B772 | TSV-UTP | Omni Air Express | |||
8/08/2017 | VH-JMU | PC12 | EMD-CNS-POM-CNS | |||||
8/08/2017 | C-GCDS | GLEX | CNS-DPS | |||||
10/08/2017 | VH-FAI | FA20 | SYD-HIR-CNS-SYD | Medivac | ||||
11/08/2017 | P2-KSL | AT42 | LNV-CNS | Hevilift | Final Movement Newchrest HVY | |||
12/08/2017 | N566ZJ | GLEX | XSP-CNS-MFM | Global 6000 | ||||
13/08/2017 | KIW81 | NZ7572 | B752 | WPE-CNS | RNZAF | |||
13/08/2017 | FJI2005 | DQ-FJM | B738 | NAN-CNS-XSP | Fiji Air | maintenance | ||
13/08/2017 | P2-ANW | F900 | POM-CNS-BWU | |||||
13/08/2017 | N465DG | EA50 | CNS-PQQ-TMW | |||||
14/08/2017 | KIW81 | NZ7572 | B752 | CNS-UAM | RNZAF | |||
14/08/2017 | TOK7955/50 | P2-ATE | AT76 | LNV-CNS-LNV | PNG Air | Newchrest mine, 1st ops | ||
14/08/2017 | TREK99 | 05-5150 | C17 | PPG-TSV | USAF | |||
15/08/2017 | TREK99 | 05-5150 | C17 | TSV-HIK | USAF | |||
16/08/2017 | VOZ9905 | VH-VPI | AT76 | CBR-CNS | Virgin Australia | |||
16/08/2017 | N662TC | P46T | DPS-TSV | |||||
17/08/2017 | D-EGAC | P46T | OOL-GLA-CNS | Germany | ||||
17/08/2017 | VH-JMU | PC12 | CNS-POM-HID-YHKI | |||||
17/08/2017 | N662TC | P46T | TSV-AFD | |||||
19/08/2017 | N364ER | BE36 | DRW-CNS | Dreams Soar | ||||
19/08/2017 | N970SF | F900 | MAJ-CNS-HTI | |||||
21/08/2017 | N550JD | GLF5 | HNL-CNS-PER | |||||
21/08/2017 | CATS72 | 840155 | BE20 | DRW-CNS-ROK | ||||
21/08/2017 | CATS83 | 860082 | B190 | DRW-CNS-ROK | ||||
21/08/2017 | TROJ41 | A97-464 | C30J | XRH-CNS-HID-TSV | RAAF | |||
21/08/2017 | P2-NTZ | KODI | POM-CNS | |||||
22/08/2017 | N364ER | BE36 | CNS-GEA | Dreams Soar | ||||
22/08/2017 | KIW471 | NZ7002 | C130 | POM-TSV-NTN-CNS | RNZAF | |||
23/08/2017 | D-EGAC | P46T | CNS-NTN-DRW | |||||
23/08/2017 | KIW471 | NZ7002 | C130 | CNS-NOU-WPE | RNZAF | |||
23/08/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||||
23/08/2017 | PUFF01 | 8221/04 | MV22 | to/fm TSV | US Marines | |||
24/08/2017 | N888FR | GLF4 | PER-CNS | |||||
25/08/2017 | N550JD | GLF5 | PER-CNS-HNL | |||||
26/08/2017 | N888FR | GLF4 | CNS-XSP | |||||
26/08/2017 | EJM85 | N85NV | GLF5 | KOA-CNS | ||||
26/08/2017 | P2-MEH | C25B | LAE-CNS-POM | Tropicair | ||||
26/08/2017 | KIW327 | NZ7571 | B752 | TSV-WPE | RNZAF | Ex paintshop | ||
28/08/2017 | CATS72 | 840168 | BE20 | ROK-CNS-DRW | US Army | |||
28/08/2017 | CATS83 | 860082 | B190 | ROK-CNS-DRW | US Army | |||
28/08/2017 | VH-VPZ | B190 | CNS-local-CNS | Tamara Niger Aviation | ||||
29/08/2017 | A40-028 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
29/08/2017 | A40-038 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
29/08/2017 | A40-014 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
30/08/2017 | A40-014 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
30/08/2017 | A40-028 | MRH90 | TSV-CNS-TSV | Australian Army | ||||
30/08/2017 | P2-ANW | F900 | BWU-CNS-POM | Air Niugini | ||||
30/08/2017 | A40-021 | MRH90 | TSV-CNS-TSV | Australian Army | ||||
31/08/2017 | A40-014 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
31/08/2017 | A40-038 | MRH90 | TSV-CNS-TSV | Australian Army | ||||
31/08/2017 | FJI2003 | DQ-FJG | B738 | SYD-CNS-XSP | Fiji Air | Ferry flight/maintenance | ||
31/08/2017 | A15-303 | CH47 | TSV-CNS-TSV | Australian Army | ||||
31/08/2017 | P2-JAU | BE20 | POM-CNS-POM | Tropicair |
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Saturday, 2 September 2017
FNQ Monthly Movements Summary - August 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.