![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| VH-VNR A320 at Townsville, Photo by Graham. |
![]() |
| VH-VNR A320 at Townsville, Photo by Graham. |
![]() |
| PK-OCH DHC6 at Cairns. |
![]() |
| PK-OCH DHC6 at Cairns. |
![]() |
| PK-OCH DHC6 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| VH-MRQ BE20 at Cairns. |
![]() |
| VH-XZB B738 at Cairns. |
![]() |
| N2480H GLF5 at Cairns. |
![]() |
| N2480H GLF5 at Cairns. |
![]() |
| N889JA GLEX at Cairns. |
![]() |
| N889JA GLEX at Cairns. |
![]() |
| VH-IQH B206 at Cairns. |
| MONTHLY SUMMARY FNQ MOVEMENTS | May 2017 | |||||
| Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
1/05/2017 |
BLKT20 | A47-002 | P-8 | EDN-CNS t&g-TSV | RAAF | Touch & Go CNS |
| 1/05/2017 | VP-CLJ | CL60 | HKG-CNS-BNE | |||
| 1/05/2017 | KIW91 | NZ7572 | B752 | TSV-OHA | RNZAF | |
| 1/05/2017 | A3-SKY | JS32 | CNS-RMA-BWU | Real Tonga | ||
| 2/05/2017 | P2-JON | BE20 | POM-CNS | |||
| 2/05/2017 | VV375 | 166375 | GLF5 | TSV-HLP | US Navy | |
| 3/05/2017 | B-8291 | GLF4 | XSP-CNS-CHC | |||
| 3/05/2017 | P2-SIR | KODI | POM-CNS | SIL Aviation | ||
| 4/05/2017 | P2-SIR | KODI | CNS-POM | SIL Aviation | ||
| 5/05/2017 | B8168 | GLF5 | AKL-CNS-NKG | |||
| 5/05/2017 | P2-MRM | C550 | POM-CNS | |||
| 5/05/2017 | T3-JMR | BE20 | CNS-test flight-CNS | maintenance | ||
| 6/05/2017 | T3-JMR | BE20 | CNS-HIR | |||
| 7/05/2017 | P2-IRM | DHC6 | POM-CNS | Hevilift | ||
| 7/05/2017 | VH-IQG | S76 | CNS-TSV-CXT | Hevilift | ||
| 7/05/2017 | VH-IQY | B06 | CNS-CXT | Hevilift | ||
| 7/05/2017 | QFA129 | VH-QPF | A333 | SYD-dvt CNS-PVG | Qantas | Medical diversion |
| 7/05/2017 | N1RP | GLF5 | PER-CNS / CNS-HNL 8/5 | tech stop | ||
| 8/05/2017 | N918E | GLF4 | BKI-CNS-SUV | |||
| 8/05/2017 | PK-UCG | PC12 | DJJ-CNS | |||
| 9/05/2017 | CNV7111 | 164998 | C130 | UAM-TSV | US Navy | |
| 9/05/2017 | P2-JON | BE20 | CNS-POM | |||
| 9/05/2017 | PK-UCG | PC12 | CNS-DJJ | |||
| 10/05/2017 | N416BD | GLEX | PER-CNS | |||
| 10/05/2017 | B-8291 | GLF4 | SYD-CNS-XSP | |||
| 10/05/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
| 10/05/2017 | CNV7111 | 164998 | C130 | TSV-UAM | US Navy | |
| 11/05/2017 | P2-MRM | C550 | CNS-POM | |||
| 11/05/2017 | P2-SIR | KODI | AYU-CNS | SIL Aviation | New Scheme | |
| 11/05/2017 | N416BD | GLEX | CNS-SYD | |||
| 12/05/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
| 12/05/2017 | P2-SIR | KODI | CNS-POM | SIL Aviation | ||
| 13/05/2017 | P2-MRM | C550 | POM-CNS-POM | |||
| 14/05/2017 | FJI2005 | DQ-FJH | B738 | NAN-CNS-XSP | Fiji Airways | Ferry Flight |
| 15/05/2017 | N1868M | GLEX | SYD-CNS | |||
| 16/05/2017 | GAP5008 | RP-C3036 | DH8D | CNS-BIK diverted CNS | Philippine Air | ex Maintenance |
| 17/05/2017 | ANG393 | P2-PXV | B763 | SIN-POM divert CNS-POM | Air Niugini | Diversion |
| 17/05/2017 | VH-ATO | N22C | POM-CNS | |||
| 17/05/2017 | RON800/901 | VH-XNU | B733 | BNE-CNS-MEL | Air Nauru | |
| 18/05/2017 | GAP5008 | RP-C3036 | DH8D | CNS-BIK diverted CNS/-BIK | Philippine Air | |
| 18/05/2017 | N1868M | GLEX | CNS-HNL | |||
| 18/05/2017 | VH-XPN | LJ60 | BNE-CNS-BNE | |||
| 18/05/2017 | VH-ATO | N22C | CNS-OOL | |||
| 19/05/2017 | TIGER21 | N48-021 | MH60R | SHP-CNS-SHP x 2 | RAN HMAS Parramatta | |
| 20/05/2017 | ZK-XLF | F406 | OOL-CNS | Kiwi Air | ||
| 21/05/2017 | ZK-XLF | F406 | CNS-HIR | Kiwi Air | ||
| 21/05/2017 | QFA98 | VH-QPC | A333 | HKG-BNE divert CNS-BNE | Qantas | Divert due fog BNE |
| 21/05/2017 | JST673 | VH-VFY | A320 | DRW-BNE divert CNS | Jetstar | Divert due fog BNE |
| 22/05/2017 | N416BD | GLEX | SYD-CNS | |||
| 24/05/2017 | P2-NTK | KODI | GKA-CNS | New Tribes Mission Av | ||
| 24/05/2017 | P2-ALC | BE20 | CNS-local-CNS | |||
| 25/05/2017 | P2-NTK | KODI | CNS-POM | New Tribes Mission Av | ||
| 25/05/2017 | F-OIQT | AT75 | NOU-CNS | Air Tahiti | ||
| 26/05/2017 | F-OIQT | AT75 | CNS-LOP | Air Tahiti | ||
| 26/05/2017 | VH-BBU | DH8C | CNS-local-CNS | Test Flight | ||
| 26/05/2017 | N889ML | E190 | SYD-CNS | |||
| 27/05/2017 | ANZ87 | ZK-OKH | B772 | AKL-HKG divert CNS-HKG | Air New Zealand | Div due Volcanic Erupt PNG |
| 27/05/2017 | VH-BBU | DH8C | CNS-MAJ | Ferry Flight, ex. VH-QQP SKP | ||
| 28/05/2017 | N889ML | E190 | CNS-SYD | |||
| 29/05/2017 | SXI1718 | F-ORVT | AT76 | KOE-CNS | Air Tahiti | Delivery Flight |
| 29/05/2017 | F-OZEN | B350 | CNS-OOL | |||
| 30/05/2017 | SXI1718 | F-ORVT | AT76 | CNS-NAN | Air Tahiti | Delivery Flight |
| 30/05/2017 | N416BD | GLEX | CNS-SYD-CNS | |||
| 30/05/2017 | P2-ALC | BE20 | CNS-POM | |||
| 31/05/2017 | N416BD | GLEX | CNS-PER | |||
![]() |
| P2-IRM DHC6 at Cairns. |