MONTHLY SUMMARY FNQ MOVEMENTS | December 2016 | |||||
Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
1/12/2016 | P2-HFD | C208 | CNS-MBH | Helifix Operations | ||
1/12/2016 | KNX01 | 950901 | P3 | CNS-UAM | Korean Navy | |
1/12/2016 | P2-MSA | B214 | TSV-CNS-CKN | |||
1/12/2016 | P2-BOB | BE55 | HID-CNS | |||
1/12/2016 | TROJ02 | A97-447 | C30J | XRH-HID divert CNS | RAAF | |
2/12/2016 | HFY731 | CS-TFX | A345 | CNS-HAN | HiFly | Charter |
2/12/2016 | TROJ02 | A97-447 | C30J | CNS-TSV | RAAF | |
2/12/2016 | P2-JAU | BE20 | BNE-CNS-POM | Tropic Air | ||
2/12/2016 | VH-IQG | S76 | CNS-CKN-CNS | Hevilift | ||
3/12/2016 | N163GF | GLEX | CNS-SYD | |||
4/12/2016 | TROJ02 | A97-465 | C30J | HID-CNS-XRH | RAAF | |
4/12/2016 | B-LCK | GLF4 | NAN-CNS-HKG | |||
4/12/2016 | P2-JON | BE20 | BNE-CNS-POM | Tropic Air | ||
5/12/2016 | PK-HVI | C208 | MKQ-CNS | |||
6/12/2016 | N238CH | CH47 | EMD-MKY-TSV-CNS | Columbia Helicopters | ||
6/12/2016 | VT-AML | E35L | MEL-TSV-PPP | |||
6/12/2016 | KIW48 | NZ4205 | P3 | VLI-TSV | RNZAF | |
6/12/2016 | RRR4527 | ZM400 | A400 | BWN-CNS | RAF | |
7/12/2016 | N238CH | CH47 | CNS-HID-POM | |||
7/12/2016 | KIW48 | NZ4205 | P3 | TSV-HIR | RNZAF | |
8/12/2016 | CSN335 | B-2736 | B788 | CAN-AKL divert CNS-AKL | China Southern | Medical |
9/12/2016 | C-GCBK | DH8C | CNS-MAJ | |||
9/12/2016 | F-OZIP | AT72 | KOE-CNS | Air Caledonie | Delivery | |
9/12/2016 | N988KA | B350 | DRW-CNS | |||
10/12/2016 | VH-PFQ | PAY4 | CNS-POM | |||
10/12/2016 | F-OZIP | AT72 | CNS-NOU | Air Caledonie | Delivery | |
10/12/2016 | P2-MRM | C550 | POM-CNS | |||
11/12/2016 | P2-MRM | C550 | CNS-POM | |||
11/12/2016 | GAP5008 | RP-C3032 | DH8D | CNS-BIK | Philippine Airlines | Maintenance |
11/12/2016 | VH-PFQ | PAY4 | POM-CNS | |||
11/12/2016 | VH-XND | CL60 | ADL-CNS | Surveillance Australia | ||
12/12/2016 | PK-HVI | C208 | CNS-HID-MKQ | |||
12/12/2016 | P2-SWS | BE20 | POM-CNS | |||
13/12/2016 | ANG6093 | P2-ANM | DH8C | CNS-POM | Air Niugini | Maintenance |
14/12/2016 | P2-SWZ | BE20 | CNS-POM | |||
14/12/2016 | GAP5005 | RP-C3016 | DH8C | AMQ-DRW-CNS | Philippine Airlines | Maintenance |
15/12/2016 | JNA659/660 | HL-7743 | B772 | ICN-CNS-ICN | Jin Air | Inaugural Service |
16/12/2016 | VP-CCN | GLEX | CBR-CNS | |||
16/12/2016 | VP-CPY | GLF5 | MEL-CNS | |||
16/12/2016 | F-OZLI | AT76 | KOE-CNS | Air Caledonie | Delivery | |
17/12/2016 | VP-CPY | GLF5 | CNS-HKG | |||
17/12/2016 | VP-CCN | GLEX | CNS-HKG | |||
17/12/2016 | SFZ502 | VH-SFV | B462 | CNS-HGU-CNS | Pionair | Freight |
17/12/2016 | F-OZLI | AT76 | CNS-NOU | Air Caledonie | Delivery | |
18/12/2016 | JNA659/660 | HL7743 | B772 | ICN-CNS-ICN | Jin Air | |
19/12/2016 | P2-NTK | KODI | POM-CNS | New Tribes Mission | ||
20/12/2016 | RRR4527 | ZM400 | A400 | CNS-NAN | RAF | |
21/12/2016 | P2-NTK | KODI | CNS-POM | New Tribes Mission | ||
22/12/2016 | VH-ICV | GLEX | SYD-CNS | |||
22/12/2016 | JNA659/660 | HL7734 | B772 | ICN-CNS-ICN | Jin Air | |
22/12/2016 | ASY1057 | VH-ZZG | DH8B | POM-CNS | Surveillance Australia | |
23/12/2016 | SXI1660 | F-ORVV | AT76 | LOP-CNS | Air Tahiti | Delivery |
23/12/2016 | P2-KSD | AT42 | noted CNS | Hevilift | Ex PR-TTM, in new HL Scheme | |
24/12/2016 | SXI1660 | F-ORVV | AT76 | CNS-NAN | Air Tahiti | Delivery |
25/12/2016 | SXI1665 | OE-LVL | F100 | KOE-CNS | Alliance | Delivery, to be VH-UQY |
25/12/2016 | JNA659/660 | HL7750 | B772 | ICN-CNS-ICN | Jin Air | |
26/12/2016 | SXI1660 | OE-LVL | F100 | CNS-BNE | Alliance | Delivery |
26/12/2016 | P2-KSD | AT42 | CNS-local-CNS | Hevilift | Test Flight | |
27/12/2016 | VH-ICV | GLEX | CNS-SIN | |||
28/12/2016 | P2-KSD | AT42 | CNS-local-CNS | Hevilift | Test Flight | |
28/12/2016 | QFA130 | VH-QPA | A333 | PVG-SYD divert CNS-SYD | Qantas | |
29/12/2016 | JNA659/660 | HL7750 | B772 | ICN-CNS-ICN | Jin Air | |
29/12/2016 | P2-KSD | AT42 | CNS-HGU | Hevilift | First Service, ex PR-TTM | |
29/12/2016 | VP-CNP | GLF5 | OOL-CNS | |||
29/12/2016 | N163GF | GLEX | OOL-CNS | |||
30/12/2016 | EJM176 | N176HS | GL5T | SYD-CNS | ||
31/12/2016 | N163GF | GLEX | CNS-HKG | |||
31/12/2016 | VP-CNP | GLF5 | CNS-HKG |
Far North Queensland Skies Cairns and Townsville Airport, Australia
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Tuesday 3 January 2017
FNQ Monthly Movements Summary - December 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.