|
October 2016 | ||||||||||
Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments | |||||
01/10/2016 | VP-CPY | GLF5 | HKG-CNS | ||||||||
01/10/2016 | VP-CNP | GLF5 | HKG-CNS | ||||||||
03/10/2016 | VP-CPY | GLF5 | CNS-BOB | ||||||||
03/10/2016 | VP-CNP | GLF5 | CNS-BOB | ||||||||
04/10/2016 | N5108B | B350 | BWU-CNS | ||||||||
04/10/2016 | N500 | PAY2 | CNS-MRZ | ||||||||
04/10/2016 | P2-ALC | BE20 | CNS-local-CNS | Pacific Jet PNG | Ex. P2-KSN | ||||||
05/10/2016 | P2-ALC | BE20 | CNS-POM | Pacific Jet PNG | |||||||
06/10/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | ||||||
06/10/2016 | P2-NTZ | KODI | POM-CNS | New Tribes Mission | |||||||
07/10/2016 | STKR7 | A9-665 | P3 | TSV-local-CNS | RAAF | ||||||
07/10/2016 | ZK-KDD | P750 | MKY-CNS | ||||||||
07/10/2016 | TOM910 | G-OOBC | B752 | APW-CNS | Thomson Airways | ||||||
08/10/2016 | N889MR | GALX | CNS-MAJ | ||||||||
08/10/2016 | VH-MBP | GLF4 | PLO-CNS | ||||||||
08/10/2016 | P2-NTZ | KODI | CNS-POM | New Tribes Mission | |||||||
09/10/2016 | F-ORVU | AT76 | (KOE)-CNS | Air Tahiti | Delivery Flight | ||||||
09/10/2016 | F-ORVU | AT76 | CNS-(NAN) | Air Tahiti | Delivery Flight | ||||||
09/10/2016 | ZK-KDD | P750 | CNS-GOV-DRW | ||||||||
09/10/2016 | N500 | PAY2 | MRZ-CNS | ||||||||
09/10/2016 | TOM910 | G-OOBC | B752 | CNS-REP | Thomson Airways | ||||||
09/10/2016 | P2-SWZ | BE20 | POM-CNS-POM | South West Air | |||||||
10/10/2016 | N625SC | GL5T | HNL-CNS | ||||||||
10/10/2016 | N500 | PAY2 | CNS-HTI-CNS | ||||||||
10/10/2016 | STKR7 | A9-665 | P3 | CNS-local-TSV | RAAF | ||||||
10/10/2016 | BFRT4 | A32-372 | B350 | CNS-CBR | RAAF | ||||||
11/10/2016 | ASY761 | A39-002 | KC30 | OKO-TSV | RAAF | Tanker support JEST61/FLT2 | |||||
11/10/2016 | JEST61 | 92-893 | F16 | OKO-TSV | USAF | TSV Airshow | |||||
11/10/2016 | JEST61 | 90-807 | F16 | OKO-TSV | USAF | TSV Airshow | |||||
12/10/2016 | TROJ52 | A97-449 | C30J | XRH-CNS-HID | RAAF | ||||||
12/10/2016 | N198GS | GLF4 | CNS-local-CNS | Tempus Jets | NASA Coral Reef Imaging | ||||||
12/10/2016 | N625SC | GL5T | CNS-SYD-CNS | ||||||||
12/10/2016 | VH-FGJ | GLEX | SYD-CNS | ||||||||
13/10/2016 | N198GS | GLF4 | CNS-local-CNS | Tempus Jets | NASA Coral Reef Imaging | ||||||
13/10/2016 | N625SC | GL5T | CNS-HNL | ||||||||
14/10/2016 | N198GS | GLF4 | CNS-local-CNS | Tempus Jets | NASA Coral Reef Imaging | ||||||
14/10/2016 | B4011 | CRJ2 | DRW-CNS-MEB | China United Airlines | |||||||
14/10/2016 | ANO160 | VH-ANF | E170 | DRW-GOV-CNS | Air North | VH-ANF 1st svc to CNS | |||||
15/10/2016 | VH-FGJ | GLEX | CNS-SYD | ||||||||
15/10/2016 | B5286 | B737 | SYD-CNS | Nanshan Jet | |||||||
16/10/2016 | B5286 | B737 | CNS-SYD | Nanshan Jet | |||||||
16/10/2016 | PK-FSO | C208 | MKQ-CNS | Spirit Avia Sentosa | |||||||
17/10/2016 | N132BB | BE20 | ROK-CNS | ||||||||
17/10/2016 | UKL4044 | UR-CAK | AN12 | JHB-CNS | Ukrain Air Alliance | ||||||
17/10/2016 | ASY768 | A39-005 | KC30 | AMB-TSV | RAAF | ||||||
18/10/2016 | JEST61 | 92-893 | F16 | TSV-UAM | USAF | ||||||
18/10/2016 | JEST61 | 90-807 | F16 | TSV-UAM | USAF | ||||||
18/10/2016 | ASY768 | A39-005 | KC30 | TSV-UAM | RAAF | ||||||
18/10/2016 | UKL4045 | UR-CAK | AN12 | CNS-MXH | Ukrain Air Alliance | ||||||
19/10/2016 | JGO99 | N297SK | E140 | ROR-TSV | Jetgo | Delivery Flight | |||||
19/10/2016 | N198GS | GLF4 | CNS-MAJ | Tempus Jets | NASA Coral Reef Imaging | ||||||
20/10/2016 | JGO99 | N297SK | E140 | TSV-BNE | Jetgo | Delivery Flight | |||||
20/10/2016 | ZK-TBO | C182 | OOL-MRG | ||||||||
20/10/2016 | P2-SWZ | BE20 | POM-CNS-POM | South West Air | |||||||
20/10/2016 | VP-CKC | GLF5 | HKG-CNS | ||||||||
21/10/2016 | TROJ20 | A97-464 | C30J | HID-CNS-XRH | RAAF | ||||||
21/10/2016 | N613CL | C68A | ACF-CNS | ||||||||
22/10/2016 | N613CL | C68A | CNS-MNL | ||||||||
22/10/2016 | PK-FSO | C208 | CNS-MKQ | Spirit Avia Sentosa | Maintenance | ||||||
22/10/2016 | N613CL | C680 | CNS-MNL | ||||||||
23/10/2016 | N747RL | FA7X | KOA-RAB-CNS | ||||||||
24/10/2016 | KIW435 | NZ7571 | B752 | WPE-TSV u/s | RNZAF | ||||||
24/10/2016 | KIW930 | NZ7572 | B752 | CHC-TSV | RNZAF | ||||||
25/10/2016 | A7306 | B734 | KOE-CNS-CBR | IAF | |||||||
25/10/2016 | KIW435 | NZ7572 | B752 | TSV-WIHH | RNZAF | ||||||
25/10/2016 | PK-UCG | PC12 | DJJ-CNS | Yajasi Aviation | |||||||
26/10/2016 | A7306 | B734 | CBR-CNS-KOE | IAF | |||||||
26/10/2016 | N650GU | GLF6 | SYD-CNS | ||||||||
27/10/2016 | PK-UCG | PC12 | CNS-DJJ | Yajasi Aviation | |||||||
27/10/2016 | P2-SWZ | BE20 | GUR-CNS-POM | South West Air | |||||||
27/10/2016 | CNV3022 | 164106 | C130 | PEA-TSV | US Marines | ||||||
27/10/2016 | P2-MEH | C25B | CNS-POM | Tropic Air | |||||||
28/10/2016 | VP-CKC | GLF5 | CNS-HKG | ||||||||
28/10/2016 | CNV3022 | 164106 | C130 | TSV-MAJ | US Marines | ||||||
29/10/2016 | QFA191/192 | VH-QOS | DH8D | CNS-POM-CNS | Qantas Link | Last QLK CNS-POM service | |||||
29/10/2016 | YJ-AV73 | AT72 | KOE-CNS | Air Vanuatu | Delivery Flight | ||||||
30/10/2016 | N747RL | FA7X | CNS-KVG | ||||||||
30/10/2016 | N5000X | GLF5 | PPT-CNS | ||||||||
30/10/2016 | N650GU | GLF6 | CNS-HNL | ||||||||
31/10/2016 | AVN700 | YJ-AV73 | AT76 | CNS-VLI | Air Vanuatu | Delivery Flight | |||||
31/10/2016 | ANZ6090 | ZK-OXM | A320 | KUL-CNS | Air New Zealand | Delivery Flight | |||||
31/10/2016 | KIW809 | NZ7004 | C130 | ROR-TSV | RNZAF |
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Wednesday, 2 November 2016
FNQ Monthly Movements Summary - October 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.