| MONTHLY SUMMARY FNQ MOVEMENTS | June 2017 | |||||
| Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
| 1/06/2017 | WHSE034 | A40-034 | MRH90 | TSV-CNS-YBSG | Army | |
| 1/06/2017 | WHSE028 | A40-028 | MRH90 | TSV-CNS-YBSG | Army | |
| 1/06/2017 | WHSE038 | A40-038 | MRH90 | TSV-CNS-YBSG | Army | |
| 1/06/2017 | WHSE032 | A40-032 | MRH90 | TSV-CNS-YBSG | Army | |
| 1/06/2017 | WHSE039 | A40-039 | MRH90 | TSV-CNS-YBSG | Army | |
| 1/06/2017 | P2-IRM | DHC6 | CNS-POM | Hevilift | ||
| 1/06/2017 | F-OIAY | DHC6 | OOL-MKY-CNS | Air Loyaute | ||
| 2/06/2017 | VH-IQH | B06 | CNS-CNS | Hevilift | ||
| 2/06/2017 | P2-SWZ | BE20 | POM-CNS | South West Air | ||
| 3/06/2017 | QFA108 | VH-QPA | A333 | PEK-SYD divert CNS-SYD | Qantas | Crew change |
| 3/06/2017 | N777DY | C680 | MAJ-CNS | |||
| 4/06/2017 | GAP5007 | RP-C3031 | DH8D | BIK-CNS | Philippine Air | maintenance |
| 4/06/2017 | N777DY | C680 | CNS-DRW | |||
| 5/06/2017 | VH-HPP | BE20 | TWB-CNS-LAE-CNS | |||
| 5/06/2017 | P2-SWZ | BE20 | CNS-POM | South West Air | ||
| 5/06/2017 | FJI2006 | DQ-FJH | B738 | XSP-CNS-NAN | Fiji Air | |
| 6/06/2017 | VH-HPP | BE20 | CNS-TWB | |||
| 6/06/2017 | VH-RIU | HS25 | CNS-PER | |||
| 7/06/2017 | N889JA | GLEX | SYD-CNS | |||
| 7/06/2017 | A37-002 | CL60 | CBR-CNS | RAAF | ||
| 8/06/2017 | A37-002 | CL60 | CNS-SGO | |||
| 8/06/2017 | P2-SIB | KODI | POM-CNS | SIL Aviation | ||
| 8/06/2017 | N2480H | GLF5 | (HND)-TSV-HTI | |||
| 9/06/2017 | P2-SIB | KODI | CNS-POM | SIL Aviation | ||
| 9/06/2017 | N889JA | GLEX | CNS-SYD-WOL | |||
| 10/06/2017 | N2480H | GLF5 | HTI-CNS | |||
| 11/06/2017 | P2-SWE | DHC6 | POM-CNS | South West Air | ||
| 13/06/2017 | N2480H | GLF5 | CNS-HND | |||
| 14/06/2017 | YJ-RV10 | DHC6 | CNS-POM | Air Vanuatu | ||
| 14/06/2017 | N777DY | C680 | BNE-CNS | |||
| 14/06/2017 | A1333 | C130 | XRH-TSV | TNI AU ex RAAF | ||
| 14/06/2017 | VH-JEC | CL60 | MEB-CNS-MEB | Global Jet | ||
| 14/06/2017 | DEST041 | A40-041 | MRH90 | TSV-CNS-TSV | Army | |
| 15/06/2017 | N777DY | C680 | CNS-MAJ | |||
| 15/06/2017 | TBJ75 | N888NS | GALX | MCY-CNS | ||
| 15/06/2017 | VH-MRQ | BE20 | BIK-CNS | RFDS | Delivery, ex C-GTSV | |
| 16/06/2017 | TBJ75 | N888NS | GALX | CNS-DRW-PNH | ||
| 16/06/2017 | VH-MRQ | BE20 | CNS-BWU | RFDS | Delivery, ex C-GTSV | |
| 16/06/2017 | N716LY | EC30 | TSV-MRG-north | |||
| 17/06/2017 | ZK-OMT | PA32 | arr'd CNS | |||
| 18/06/2017 | VDA3050 | RA82043 | A124 | NKG-CNS | Volga Dnepr | Freight |
| 19/06/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
| 20/06/2017 | ZK-OMT | PA32 | CNS-SHR | |||
| 20/06/2017 | P2-SWE | DHC6 | CNS-POM | South West Air | ||
| 20/06/2017 | PK-ICK | C208 | MKQ-CNS | Pegasus Air Services | maintenance | |
| 21/06/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
| 21/06/2017 | P2-NTK | KODI | POM-CNS | New Tribes Mission Av | ||
| 22/06/2017 | PK-OCH | DHC6 | MKQ-WEI-CNS | Air Fast Indonesia | ||
| 22/06/2017 | CNV7448 | 165835 | C40 | QPG-TSV | US Navy | |
| 23/06/2017 | P2-NTK | KODI | CNS-POM | New Tribes Mission Av | ||
| 23/06/2017 | VH-OAA | F900 | SYD-CNS | |||
| 23/06/2017 | F-PMHJ | RV6 | OOL-CNS | |||
| 23/06/2017 | CNV7448 | 165835 | C40 | TSV-UAM | US Navy | |
| 25/06/2017 | F-PMHJ | RV6 | CNS-DRW | |||
| 26/06/2017 | N850DL | TBM8 | OOL-MCY-CNS-KRB-CNS | |||
| 26/06/2017 | CNV7502 | 163591 | KC130T | BWN-DRW-TSV | US Navy | |
| 27/06/2017 | PK-ICK | C208 | CNS-MKQ | Pegasus Air Services | ||
| 27/06/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
| 27/06/2017 | N850DL | TBM8 | CNS-MCY-OOL | |||
| 27/06/2017 | N523AC | GLF5 | (GRR-HNL)-TSV-HTI | |||
| 27/06/2017 | GHOST53 | 165153 | C20G | TSV-CBR | US Navy | |
| 27/06/2017 | CNV7502 | 163591 | KC130T | TSV-UAM | US Navy | |
| 27/06/2017 | PSWD30/33 | /// & 162175 | C2 x 2 | DRW-TSV | US Navy | Ex Talisman Sabre 2017 |
| 28/06/2017 | SPOCK41 | 13-5775 | C130 | UAM-CNS-XRH | USAF | |
| 28/06/2017 | VH-OAA | F900 | CNS-MEB | |||
| 28/06/2017 | ASY335 | A37-003 | CL60 | CBR-SYD-HIR-CNS | RAAF | |
| 28/06/2017 | CNV7601 | 163591 | KC130T | UAM-TSV | US Navy | |
| 29/06/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
| 29/06/2017 | ASY335 | A37-003 | CL60 | CNS-HIR-SYD-CBR | RAAF | |
| 29/06/2017 | CMB560 | N546JN | MD11 | DNA-TSV | Western Global Airlines | |
| 29/06/2017 | CNV7966 | 164106 | KC130T | UAM?-TSV-ROK | US Navy | |
| 29/06/2017 | KIW757 | NZ7002 | C130 | WPE-TSV | RNZAF | |
| 29/06/2017 | KIW285 | NZ7572 | B752 | WPE-TSV | RNZAF | Repaint |
| 29/06/2017 | ANZ165/166 | ZK-NZG | B789 | AKL-CNS-AKL | Air New Zealand | First Ops ANZ B787-9 |
| 30/06/2017 | VDA3051 | RA82043 | A124 | CNS-DRW | Volga Dnepr | |
| 30/06/2017 | N523AC | GLF5 | HTI-CNS | |||
| 30/06/2017 | WGN8560 | N546JN | MD11 | TSV-DNA | Western Global Airlines | |
| 30/06/2017 | CNV7500 | 166693 | C40 | UAM-TSV-UAM | US Navy | |
| 30/06/2017 | CNV7602 | 163591 | KC130T | UAM-TSV-UAM | US Navy | |
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Sunday, 2 July 2017
FNQ Monthly Movements Summary - June 2017
Friday, 30 June 2017
Volga Dnepr An-124 RA-82043 departs
30/6/2017 - VDA3051 RA82043 A124 Cairns-Darwin
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
Thursday, 22 June 2017
Tigerair's Inaugural Service Melbourne-Townsville today
Tigerair commenced 4 weekly return services today from Melbourne to Townsville. Below are some pictures captured by Graham of Tigerair's first flight into Townsville!
TGG728/729 A320 VH-VNR Melbourne-Townsville-Melbourne
TGG728/729 A320 VH-VNR Melbourne-Townsville-Melbourne
![]() |
| VH-VNR A320 at Townsville, Photo by Graham. |
![]() |
| VH-VNR A320 at Townsville, Photo by Graham. |
Air Fast Indonesia Twin Otter PK-OCH arrives
PK-OCH DHC6 Merauke-Weipa-Cairns
![]() |
| PK-OCH DHC6 at Cairns. |
![]() |
| PK-OCH DHC6 at Cairns. |
![]() |
| PK-OCH DHC6 at Cairns. |
Tuesday, 20 June 2017
Sunday, 18 June 2017
Volga Dnepr An-124 RA-82043 arrives
VDA3050 RA82043 A124 Nanjing (NKG)-Cairns
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
![]() |
| RA82043 A124 at Cairns. |
Friday, 16 June 2017
Royal Flying Doctor Service Kingair VH-MRQ delivery flight
On delivery to the RFDS (South Eastern Section) Kingair VH-MRQ (ex. C-GTSV) was noted arriving in Cairns 15/6/2017.
VH-MRQ BE20 Cairns-Bankstown, was Biak-Cairns 15/6/2017
VH-MRQ BE20 Cairns-Bankstown, was Biak-Cairns 15/6/2017
![]() |
| VH-MRQ BE20 at Cairns. |
Wednesday, 14 June 2017
Qantas Boeing 737-800 VH-XZB wearing WIFI decals
Noted in Cairns Qantas Boeing 737-800 VH-XZB wearing "WIFI" decals. Qantas launched inflight internet WIFI technology in its B737 fleet from April this year.
See Post in Australian Aviation: http://australianaviation.com.au/2017/04/qantass-inflight-internet-wi-fi-takes-off/
See Post in Australian Aviation: http://australianaviation.com.au/2017/04/qantass-inflight-internet-wi-fi-takes-off/
![]() |
| VH-XZB B738 at Cairns. |
Tuesday, 13 June 2017
Gulfstream GV-SP (G550) N2480H departs
N2480H GLF5 Cairns-Haneda, was Hamilton Is.-Cairns 10/6/2017
![]() |
| N2480H GLF5 at Cairns. |
![]() |
| N2480H GLF5 at Cairns. |
Sunday, 11 June 2017
Friday, 9 June 2017
Bombardier Global Express N889JA
N889JA GLEX Cairns-Sydney-Wollongong, was Sydney-Cairns 7/6/2017
![]() |
| N889JA GLEX at Cairns. |
![]() |
| N889JA GLEX at Cairns. |
Sunday, 4 June 2017
Saturday, 3 June 2017
Hevilift Australia (Rotary Wing) Pty Ltd, Bell 206 VH-IQH
Noted at Cairns Airport Hevilift Bell 206 VH-IQH. (2/6/2017 operated local CNS-CNS flight)
![]() |
| VH-IQH B206 at Cairns. |
Friday, 2 June 2017
FNQ Monthly Movements Summary - May 2017
| MONTHLY SUMMARY FNQ MOVEMENTS | May 2017 | |||||
| Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
1/05/2017 |
BLKT20 | A47-002 | P-8 | EDN-CNS t&g-TSV | RAAF | Touch & Go CNS |
| 1/05/2017 | VP-CLJ | CL60 | HKG-CNS-BNE | |||
| 1/05/2017 | KIW91 | NZ7572 | B752 | TSV-OHA | RNZAF | |
| 1/05/2017 | A3-SKY | JS32 | CNS-RMA-BWU | Real Tonga | ||
| 2/05/2017 | P2-JON | BE20 | POM-CNS | |||
| 2/05/2017 | VV375 | 166375 | GLF5 | TSV-HLP | US Navy | |
| 3/05/2017 | B-8291 | GLF4 | XSP-CNS-CHC | |||
| 3/05/2017 | P2-SIR | KODI | POM-CNS | SIL Aviation | ||
| 4/05/2017 | P2-SIR | KODI | CNS-POM | SIL Aviation | ||
| 5/05/2017 | B8168 | GLF5 | AKL-CNS-NKG | |||
| 5/05/2017 | P2-MRM | C550 | POM-CNS | |||
| 5/05/2017 | T3-JMR | BE20 | CNS-test flight-CNS | maintenance | ||
| 6/05/2017 | T3-JMR | BE20 | CNS-HIR | |||
| 7/05/2017 | P2-IRM | DHC6 | POM-CNS | Hevilift | ||
| 7/05/2017 | VH-IQG | S76 | CNS-TSV-CXT | Hevilift | ||
| 7/05/2017 | VH-IQY | B06 | CNS-CXT | Hevilift | ||
| 7/05/2017 | QFA129 | VH-QPF | A333 | SYD-dvt CNS-PVG | Qantas | Medical diversion |
| 7/05/2017 | N1RP | GLF5 | PER-CNS / CNS-HNL 8/5 | tech stop | ||
| 8/05/2017 | N918E | GLF4 | BKI-CNS-SUV | |||
| 8/05/2017 | PK-UCG | PC12 | DJJ-CNS | |||
| 9/05/2017 | CNV7111 | 164998 | C130 | UAM-TSV | US Navy | |
| 9/05/2017 | P2-JON | BE20 | CNS-POM | |||
| 9/05/2017 | PK-UCG | PC12 | CNS-DJJ | |||
| 10/05/2017 | N416BD | GLEX | PER-CNS | |||
| 10/05/2017 | B-8291 | GLF4 | SYD-CNS-XSP | |||
| 10/05/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
| 10/05/2017 | CNV7111 | 164998 | C130 | TSV-UAM | US Navy | |
| 11/05/2017 | P2-MRM | C550 | CNS-POM | |||
| 11/05/2017 | P2-SIR | KODI | AYU-CNS | SIL Aviation | New Scheme | |
| 11/05/2017 | N416BD | GLEX | CNS-SYD | |||
| 12/05/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
| 12/05/2017 | P2-SIR | KODI | CNS-POM | SIL Aviation | ||
| 13/05/2017 | P2-MRM | C550 | POM-CNS-POM | |||
| 14/05/2017 | FJI2005 | DQ-FJH | B738 | NAN-CNS-XSP | Fiji Airways | Ferry Flight |
| 15/05/2017 | N1868M | GLEX | SYD-CNS | |||
| 16/05/2017 | GAP5008 | RP-C3036 | DH8D | CNS-BIK diverted CNS | Philippine Air | ex Maintenance |
| 17/05/2017 | ANG393 | P2-PXV | B763 | SIN-POM divert CNS-POM | Air Niugini | Diversion |
| 17/05/2017 | VH-ATO | N22C | POM-CNS | |||
| 17/05/2017 | RON800/901 | VH-XNU | B733 | BNE-CNS-MEL | Air Nauru | |
| 18/05/2017 | GAP5008 | RP-C3036 | DH8D | CNS-BIK diverted CNS/-BIK | Philippine Air | |
| 18/05/2017 | N1868M | GLEX | CNS-HNL | |||
| 18/05/2017 | VH-XPN | LJ60 | BNE-CNS-BNE | |||
| 18/05/2017 | VH-ATO | N22C | CNS-OOL | |||
| 19/05/2017 | TIGER21 | N48-021 | MH60R | SHP-CNS-SHP x 2 | RAN HMAS Parramatta | |
| 20/05/2017 | ZK-XLF | F406 | OOL-CNS | Kiwi Air | ||
| 21/05/2017 | ZK-XLF | F406 | CNS-HIR | Kiwi Air | ||
| 21/05/2017 | QFA98 | VH-QPC | A333 | HKG-BNE divert CNS-BNE | Qantas | Divert due fog BNE |
| 21/05/2017 | JST673 | VH-VFY | A320 | DRW-BNE divert CNS | Jetstar | Divert due fog BNE |
| 22/05/2017 | N416BD | GLEX | SYD-CNS | |||
| 24/05/2017 | P2-NTK | KODI | GKA-CNS | New Tribes Mission Av | ||
| 24/05/2017 | P2-ALC | BE20 | CNS-local-CNS | |||
| 25/05/2017 | P2-NTK | KODI | CNS-POM | New Tribes Mission Av | ||
| 25/05/2017 | F-OIQT | AT75 | NOU-CNS | Air Tahiti | ||
| 26/05/2017 | F-OIQT | AT75 | CNS-LOP | Air Tahiti | ||
| 26/05/2017 | VH-BBU | DH8C | CNS-local-CNS | Test Flight | ||
| 26/05/2017 | N889ML | E190 | SYD-CNS | |||
| 27/05/2017 | ANZ87 | ZK-OKH | B772 | AKL-HKG divert CNS-HKG | Air New Zealand | Div due Volcanic Erupt PNG |
| 27/05/2017 | VH-BBU | DH8C | CNS-MAJ | Ferry Flight, ex. VH-QQP SKP | ||
| 28/05/2017 | N889ML | E190 | CNS-SYD | |||
| 29/05/2017 | SXI1718 | F-ORVT | AT76 | KOE-CNS | Air Tahiti | Delivery Flight |
| 29/05/2017 | F-OZEN | B350 | CNS-OOL | |||
| 30/05/2017 | SXI1718 | F-ORVT | AT76 | CNS-NAN | Air Tahiti | Delivery Flight |
| 30/05/2017 | N416BD | GLEX | CNS-SYD-CNS | |||
| 30/05/2017 | P2-ALC | BE20 | CNS-POM | |||
| 31/05/2017 | N416BD | GLEX | CNS-PER | |||
Thursday, 1 June 2017
Hevilift Twin Otter P2-IRM departs
P2-IRM DHC6 Cairns-Port Moresby
See blog post: http://fnqskies.blogspot.com.au/2017/05/hevilift-twin-otter-p2-irm-arrives.html
See blog post: http://fnqskies.blogspot.com.au/2017/05/hevilift-twin-otter-p2-irm-arrives.html
![]() |
| P2-IRM DHC6 at Cairns. |
Subscribe to:
Posts (Atom)

































