![]() |
| PK-HVI C208 at Cairns. |
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Monday, 5 December 2016
Sunday, 4 December 2016
Saturday, 3 December 2016
FNQ Monthly Movements Summary - November 2016
| MONTHLY SUMMARY FNQ MOVEMENTS |
November 2016 |
|||||
| Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
| 1/11/2016 | ANZ6090 | ZK-OXM | A320 | CNS-AKL | Air New Zealand | Delivery Flight |
| 1/11/2016 | CFC2412 | CH12412 | S61 | SHIP-CNS-SHIP | Canadian Air Force | HMCS Vancouver |
| 1/11/2016 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
| 1/11/2016 | TOM913 | G-OOBC | B752 | APW-CNS | Thomson Airways | |
| 1/11/2016 | KIW809 | NZ7004 | C130 | TSV-WPE | RNZAF | |
| 1/11/2016 | ZK-TBO | T182 | Noted at MRG | Mareeba AD | ||
| 2/11/2016 | VH-PDW | CV580 | CNS-POM | Pionair | ||
| 3/11/2016 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
| 3/11/2016 | TOM913 | G-OOBC | B752 | CNS-REP | Thomson Airways | |
| 3/11/2016 | N5000X | GLF5 | CNS-AYQ | |||
| 3/11/2016 | SJM23 | VP-CQQ | GLF4 | HKG-CNS-SYD | ||
| 3/11/2016 | P2-SWZ | BE20 | GUR-CNS-POM | South West Air | ||
| 4/11/2016 | TOM914 | G-OOBF | B752 | APW-CNS | Thomson Airways | |
| 4/11/2016 | VH-PDW | CV580 | POM-CNS | Pionair | ||
| 5/11/2016 | D-AZEM | F900 | ICN-CNS-CBR | |||
| 5/11/2016 | VH-VCJ | A319 | MEL-CNS-ADL | |||
| 5/11/2016 | VP-CQQ | GLF4 | SYD-CNS | |||
| 6/11/2016 | TOM914 | G-OOBF | B752 | CNS-REP | Thomson Airways | |
| 6/11/2016 | VP-CQQ | GLF4 | CNS-HKG | |||
| 6/11/2016 | ANG6094 | P2-ANM | DH8C | POM-CNS | Air Niugini | Maintenance |
| 8/11/2016 | F-OIPI | AT45 | NOU-CNS | Air Caladonie | ||
| 9/11/2016 | F-OIPI | AT45 | CNS-KOE | Air Caladonie | ||
| 10/11/2016 | KIW461 | NZ7571 | B752 | OKO-CNS | RNZAF | |
| 10/11/2016 | P2-MEH | C25B | MXH-CNS | Tropic Air | ||
| 10/11/2016 | JN505 | 5505 | P1 | UAM-TSV | Japan Navy | |
| 10/11/2016 | JN508 | 5508 | P1 | UAM-TSV | Japan Navy | |
| 11/11/2016 | KIW461 | NZ7571 | B752 | CNS-WLG | RNZAF | |
| 11/11/2016 | JN505 | 5505 | P1 | TSV-WPE | Japan Navy | RNZN 75th Anniversary |
| 11/11/2016 | JN508 | 5508 | P1 | TSV-WPE | Japan Navy | RNZN 75th Anniversary |
| 14/11/2016 | P2-ALC | BE20 | POM-CNS | |||
| 15/11/2016 | KNX01 | 950901 | P3 | UAM-TSV | Korean Navy | |
| 16/11/2016 | VH-URR | CL60 | SON-CNS-BNE | |||
| 16/11/2016 | KNX01 | 950901 | P3 | TSV-WPE | Korean Navy | RNZN 75th Anniversary |
| 17/11/2016 | P2-SIT | KODI | POM-CNS | SIL Aviation | ||
| 18/11/2016 | P2-SIT | KODI | CNS-POM | SIL Aviation | ||
| 20/11/2016 | N650NY | GLF6 | KOA-CNS | |||
| 21/11/2016 | JN505 | 5505 | P1 | WPE-TSV | Japan Navy | |
| 21/11/2016 | JN508 | 5508 | P1 | WPE-TSV | Japan Navy | |
| 21/11/2016 | QFA130 | VH-QPA | A333 | SHA-CNS-SYD | Qantas | Diversion |
| 22/11/2016 | P2-JON | BE20 | BNE-CNS-POM | Tropic Air | ||
| 22/11/2016 | JN505 | 5505 | P1 | TSV-UAM | Japan Navy | |
| 22/11/2016 | JN508 | 5508 | P1 | TSV-UAM | Japan Navy | |
| 22/11/2016 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
| 23/11/2016 | VH-SFW | B462 | DRW-CNS | Pionair | Delivery Flight | |
| 23/11/2016 | C-GCBK | DH8C | Noted at CNS | Ex VH-QQM | ||
| 24/11/2016 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
| 24/11/2016 | VH-SFW | B462 | CNS-BNE | Pionair | Delivery Flight | |
| 25/11/2016 | P2-NTZ | KODI | HKN-CNS | New Tribes Mission Av | ||
| 25/11/2016 | N650NY | GLF6 | CNS-KOA | |||
| 25/11/2016 | CPA134 | B-LAQ | A333 | MEL-divert CNS-HKG | Cathay Pacific | Diversion |
| 26/11/2016 | B-LCK | GLF4 | HKG-CNS-ZQN | |||
| 26/11/2016 | SND2 | VH-VCJ | A319 | DRW-CNS-SYD | Sky Traders | |
| 26/11/2016 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
| 28/11/2016 | P2-SIT | KODI | POM-CNS | SIL Aviation | ||
| 29/11/2016 | P2-SIT | KODI | CNS-POM | SIL Aviation | ||
| 29/11/2016 | ZK-TBO | T182 | MRG-HID-POM | |||
| 30/11/2016 | N163GF | GLEX | HKG-CNS | |||
| 30/11/2016 | HFY731 | CS-TFX | A345 | AKL-CNS | Hi Fly | |
| 30/11/2016 | P2-PNG | B350 | POM-CNS | |||
| 30/11/2016 | KNX01 | 950901 | P3 | WPE-TSV | Korean Navy | |
| 30/11/2016 | P2-HFD | C208 | POM-HID-CNS | Helifix Operations | ||
Friday, 2 December 2016
Thursday, 1 December 2016
Republic of Korea Navy P-3C-III+ 950901
KNX01 950901 P3 Townsville-Andersen, Whenuapai-Townsville 30/11/2016
![]() |
| 950901 P3 at Townsville, Photo by Leroy. |
Wednesday, 30 November 2016
Hi Fly Airbus A340-500 CS-TFX arrives
HFY731 CS-TFX A345 Auckland-Cairns
![]() |
| CS-TFX A345 at Cairns. |
![]() |
| CS-TFX A345 at Cairns. |
![]() |
| CS-TFX A345 at Cairns. |
Friday, 25 November 2016
Tuesday, 22 November 2016
Japan Navy Kawasaki P-1's 5505 and 5508 return
JN505 5505 P1 Townsville-Andersen AB, was Whenuapai-Townsville 21/11/2016
JN508 5508 P1 Townsville-Andersen AB, was Whenuapai-Townsville 21/11/2016
JN508 5508 P1 Townsville-Andersen AB, was Whenuapai-Townsville 21/11/2016
![]() |
| 5505 P1 at Townsville, Photo by Graham. |
![]() |
| 5508 P1 at Townsville, Photo by Graham. |
![]() |
| 5505 P1 at Townsville, Photo by Graham. |
![]() |
| 5508 P1 at Townsville, Photo by Graham. |
Monday, 21 November 2016
Qantas Airbus A330-300 VH-QPA PVG-SYD diverts to Cairns
QFA130 VH-QPA A333 Shanghai Pudong-Sydney diverted to Cairns, a short time later the flight continued onto Sydney
![]() |
| VH-QPA A333 at Cairns. |
Sunday, 20 November 2016
Wednesday, 16 November 2016
613 Navy Squadron, Republic of Korea Navy P-3C-III+ 950901
KNX01 950901 P3 Townsville-Whenuapai, Andersen-Townsville 15/11/2016
![]() |
| 950901 P3 at Townsville, Photo by Graham. |
Friday, 11 November 2016
Japan Navy Kawasaki P-1's 5505 and 5508
JN505 5505 P1 Townsville-Whenuapai, was Andersen AB-Townsville 10/11/2016
JN508 5508 P1 Townsville-Whenuapai, was Andersen AB-Townsville 10/11/2016
JN508 5508 P1 Townsville-Whenuapai, was Andersen AB-Townsville 10/11/2016
![]() |
| File Picture - 5505 P1, Photo by Leroy. |
![]() |
| File Picture - 5508 P1, Photo by Leroy. |
RNZAF Boeing 757-200 NZ7571
KIW461 NZ7571 B752 Cairns-Wellington, was Yokota AB-Cairns 10/11/2016
![]() |
| NZ7571 B752 at Cairns. |
![]() |
| NZ7571 B752 at Cairns. |
Wednesday, 9 November 2016
Thursday, 3 November 2016
Interair Pty Ltd Piaggio Aero Industries P.180 Avanti II VH-ICK
Subscribe to:
Posts (Atom)



























