MONTHLY SUMMARY FNQ MOVEMENTS | October 2017 | |||||
Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
1/10/2017 | KIW719 | NZ7572 | B752 | CNS-PEN | RNZAF | |
1/10/2017 | ASY693 | A32-343 | B350 | TSV-HIR | RAAF | |
1/10/2017 | ASY707 | A32-348 | B350 | TSV-HIR | RAAF | |
2/10/2017 | A15-307 | CH47 | TSV-CNS-YBSG | Army | ||
2/10/2017 | A15-304 | CH47 | TSV-CNS-YBSG | Army | ||
2/10/2017 | A15-308 | CH47 | TSV-CNS-YBSG | Army | ||
2/10/2017 | A15-305 | CH47 | TSV-CNS-YBSG | Army | ||
3/10/2017 | JGO94 | VH-ZJG | E135 | BNE-CNS-SYD | Jetgo | |
3/10/2017 | PAL218/219 | RP-C8764 | A333 | MNL-CNS-AKL-CNS-MNL | Philippine Airlines | Ops by A333 |
3/10/2017 | CBRA46 | N52-006 | EC35 | CNS-TSV | RAN | |
4/10/2017 | VH-OCV | GLEX | CNS-XSP | |||
4/10/2017 | P2-ALC | BE20 | CNS-POM | |||
4/10/2017 | ASY728 | A41-211 | C17 | TSV-VLI | RAAF | |
5/10/2017 | VH-QQC | DH8A | CNS | Skytrans | Recycled | |
5/10/2017 | TOM921 | G-OOBD | B752 | APW-CNS | Thomson Airways | |
5/10/2017 | P2-MEH | C25B | GUR-CNS-POM | Tropic Air | ||
5/10/2017 | ASY1065 | VH-ZZA | DH8B | CNS-HIR | Surveillance Australia | |
5/10/2017 | KIW226 | NZ7002 | C130 | POM-DIL-TSV | RNZAF | |
6/10/2017 | PK-FSX | DHC6 | CNS-HID-MKQ | |||
6/10/2017 | KIW226 | NZ7002 | C130 | TSV-CHC | RNZAF | |
7/10/2017 | TOM921 | G-OOBD | B752 | CNS-REP | Thomson Airways | |
8/10/2017 | VP-CZS | FA7X | SYD-CNS-PEK | |||
8/10/2017 | PK-HVT | C208 | MKQ-CNS | |||
8/10/2017 | KIW694 | NZ7004 | C130 | WPE-CHC-TSV | RNZAF | |
9/10/2017 | KIW964 | NZ7004 | C130 | TSV-SZB | RNZAF | |
9/10/2017 | ZU-IHF | RV10 | OOL-CNS | |||
9/10/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission | ||
9/10/2017 | TOM922 | G-OOBF | B752 | APW-CNS | Thomson Airways | |
9/10/2017 | VH-OVS | BE40 | GUR-CNS | |||
10/10/2017 | ZK-XLF | F406 | POM-CNS-OOL | |||
10/10/2017 | CFH46 | VH-OVS | BE40 | CNS-DRW | ||
10/10/2017 | P2-MEH | C25B | POM-CNS-POM | |||
11/10/2017 | TOM922 | G-OOBF | B752 | CNS-REP | Thomson Airways | |
11/10/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission | ||
11/10/2017 | ASY1065 | VH-ZZA | DH8B | HIR-CNS | Surveillance Australia | |
11/10/2017 | P2-SWE | DHC6 | POM-CNS | Southwest Air | ||
12/10/2017 | ZU-IHF | RV10 | CNS-ASP | |||
14/10/2017 | P2-MEH | C25B | POM-CNS-SYD | Tropic Air | ||
15/10/2017 | P2-JAU | BE20 | LAE-CNS | Tropic Air | ||
16/10/2017 | VH-FLL | C208 | CNS-POM | |||
16/10/2017 | P2-JAU | BE20 | CNS-POM | Tropic Air | ||
17/10/2017 | C-FSDS | C56X | MAJ-CNS-PER | |||
18/10/2017 | VH-ZIY | C25B | RAB-CNS-MCY | Machjet | ||
19/10/2017 | VH-VPL | C56X | BNE-CNS-BNE | |||
19/10/2017 | VH-YWJ | DHC6 | ISA-YTMO-ISA-YGTN-CNS | Hevilift | ||
20/10/2017 | N181KQ | KODI | AMZ-AKL-NLK-CNS | |||
20/10/2017 | T3-JMR | BE20 | CNS-HIR | |||
21/10/2017 | QQE580 | A7-CGA | GLF6 | SIN-CNS | ||
21/10/2017 | N308KG | GLF5 | HKG-CNS | |||
21/10/2017 | N181KQ | KODI | CNS-DRW | |||
21/10/2017 | ASY209 | A9-664 | P3 | North-YBTL | RAAF | |
22/10/2017 | SXI1744 | F-ORVR | AT76 | KOE-CNS | Air Tahiti | Delivery |
22/10/2017 | STKR67 | A9-664 | P3 | TSV-EDN | RAAF | |
23/10/2017 | SXI1744 | F-ORVR | AT76 | CNS-NAN | Air Tahiti | Delivery |
23/10/2017 | ASY933 | VH-LCL | DH8B | CNS-POM | Fugro LADS | |
23/10/2017 | N360SL | CL60 | DRW-CNS | |||
24/10/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission | ||
24/10/2017 | P2-NTE | KODI | POM-CNS | New Tribes Mission | ||
25/10/2017 | ANG9401 | P2-PXL | DH8C | MXH-CNS | Air Niugini | Medivac |
26/10/2017 | GAP5007 | RP-C5007 | DH8C | DRW-CNS | Philippine Airlines | Maintenance |
26/10/2017 | P2-NTE | KODI | CNS-POM | New Tribes Mission | ||
26/10/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission | ||
26/10/2017 | ANG4400 | P2-PXL | DH8C | CNS-MXH | Air Niugini | |
26/10/2017 | VH-YWJ | DHC6 | ISA-CNS | Hevilift | ||
27/10/2017 | VH-VLT | E135 | POM-CNS-ASP | |||
28/10/2017 | A36-001 | B737 | CBR-CNS-CBR | RAAF | ||
28/10/2017 | N308KG | GLF5 | CNS-OOL | |||
28/10/2017 | KIW746 | NZ7572 | B752 | WLG-CNS-CRK | RNZAF | |
28/10/2017 | A7-CGA | GLF6 | CNS-SIN | Qatar | ||
30/10/2017 | A97-441 | C30J | XRH-CNS-HID | RAAF | ||
30/10/2017 | KIW746 | NZ7572 | B752 | CRK-CNS-WPE | RNZAF | |
30/10/2017 | P2-MEH | C25B | ACF-CNS | Tropic Air | ||
31/10/2017 | P2-MEH | C25B | CNS-POM | Tropic Air | ||
31/10/2017 | SND2 | VH-VCJ | A319 | SYD-CNS | Skytraders |
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Friday, 3 November 2017
FNQ Monthly Movements Summary - October 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.