![]() |
| NZ7572 B752 at Cairns. |
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Sunday, 1 October 2017
Saturday, 30 September 2017
FNQ Yestayear Images - September 1996
Yesteryear Sept 1996
A
pretty sparse month from the log...
![]() |
|
Using
c/s ‘Shark 07’ this RAN Sea King was a welcome visitor on the 3rd
|
![]() |
|
ARDU
C-47 A65-95 was noted on the 22nd with stylised rudder
|
![]() |
|
Gulfstream
N61WH wearing Miami’s Florida Panthers titles seen on the 24th at GA
|
![]() |
|
A
Qantas B747SP appeared on a domestic service from Sydney on the 27th
|
© Copyright.
Wednesday, 27 September 2017
Air New Zealand Link (Air Nelson Ltd) Dash 8 Q300 ZK-NEM departs the paintshop
SXI1731 ZK-NEM DH8C Townsville-Brisbane-Norfolk Is.-Auckland, was NSN-AKL-NLK-BNE-TSV as SXI1730 13/9/2017
![]() |
| ZK-NEM DH8C at Townsville, Photo by Leroy. |
Royal Australian Navy EC135 T2+ N52-006 and N52-012
Arriving on the 11th of September into Cairns from Townsville using callsign "CBRA BLK" were two EC135T2 helicopters N52-006 and N52-012.
N52-006 has been noted operating locally to the Reef area over the last 2 weeks using callsign "CBRA 46".
N52-006 has been noted operating locally to the Reef area over the last 2 weeks using callsign "CBRA 46".
![]() |
| N52-006 EC35 at Cairns. |
Tuesday, 26 September 2017
Philippine Airlines ops Airbus A330-300 RP-C8766
Due to the fuel situation at Auckland Airport Philippine Airlines upgraded their MNL-CNS-AKL service to an Airbus A330-300. This enables Philippine Airlines to both carry adequate fuel and nullifies the requirement for the Airbus A320 requiring to stopover in Brisbane for fuel on the return leg.
![]() |
| RP-C8766 A333 at Cairns Airport. |
![]() |
| RP-C8766 A333 at Cairns Airport. |
Monday, 25 September 2017
Wednesday, 20 September 2017
Tuesday, 19 September 2017
Saturday, 16 September 2017
Skytrans Dash 8 VH-QQA gets the chop!
Noted at Cairns this morning being recycled was a Skytrans DH8A VH-QQA.
VH-QQA DH8A last known movement was from Roma to Cairns on the 20/11/2015.
The aircraft operated regular services from Cairns to the Gulf and Cape York between 2011 to 2015. Prior to this time it operated with QRA as Maroomba Airlines in WA.
Note the below links which covers some of VH-QQA changes while in Cairns:
https://fnqskies.blogspot.com.au/2012/08/skytrans-dh8a-vh-qqa-now-in-full-livery.html
https://fnqskies.blogspot.com.au/2013/03/maroomba-scheme-appears-on-another.html
https://fnqskies.blogspot.com.au/2015/04/skytrans-new-livery-revealed.html
VH-QQA DH8A last known movement was from Roma to Cairns on the 20/11/2015.
The aircraft operated regular services from Cairns to the Gulf and Cape York between 2011 to 2015. Prior to this time it operated with QRA as Maroomba Airlines in WA.
Note the below links which covers some of VH-QQA changes while in Cairns:
https://fnqskies.blogspot.com.au/2012/08/skytrans-dh8a-vh-qqa-now-in-full-livery.html
https://fnqskies.blogspot.com.au/2013/03/maroomba-scheme-appears-on-another.html
https://fnqskies.blogspot.com.au/2015/04/skytrans-new-livery-revealed.html
![]() |
| VH-QQA DH8A at Cairns. |
![]() |
| VH-QQA DH8A at Cairns. |
![]() |
| VH-QQA DH8A at Cairns. |
Jetstar Aussie Scrabble Titles on Airbus A320 VH-VQH
Noted at Cairns today Jetstar Airbus A320 VH-VQH displaying "Aussie Scrabble" titles.
![]() |
| VH-VQH A320 at Cairns. |
![]() |
| VH-VQH A320 at Cairns. |
Monday, 11 September 2017
Japan Marine Self Defense Force P-3C 5057 (203 Kok)
JN57 5057 P3 Townsville-Puerto Princesa, was Andersen AB-Townsville 5/9/2017.
![]() |
| 5057 P3 at Townsville, Photo by Leroy. |
Sunday, 10 September 2017
Air Journey Group Around the World aircraft N12DZ, C-FHTH, C-GRRD, N924CJ, N420CH and N510CZ
N12DZ PC12, C-FHTH TBM9, C-GRRD C510, N924CJ TBM9, N420CH C25B and N510CZ C25B were all Cairns-Coolangatta
All aircraft were Madang-Cairns 4/9/2017
All aircraft were Madang-Cairns 4/9/2017
![]() |
| N924CJ TBM9 at Cairns. |
![]() |
| C-FHTH TBM9 at Cairns. |
![]() |
| C-GRRD C510 at Cairns. |
![]() |
| N510CZ C25B at Cairns. |
![]() |
| N12DZ PC12 at Cairns. |
![]() |
| N420CH C25B at Cairns. |
TVPX Aircraft Solutions Inc. Socata TBM-700 N850DL
N850DL TBM7 Darwin-Townsville-Coolangatta
Arrived into Australia: 18/6/2017 SUB-BME and was noted 26/6/2017 MCY-CNS-KRB-CNS and 27/6/2017 CNS-MCY-OOL.
Arrived into Australia: 18/6/2017 SUB-BME and was noted 26/6/2017 MCY-CNS-KRB-CNS and 27/6/2017 CNS-MCY-OOL.
| N850DL TBM7 at Townsville, Photo by Graham. |
Friday, 8 September 2017
Antonov Design Bureau An-124 UR-82009
ADB263F UR82009 A124 Cairns-Johor Bahru
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
Wednesday, 6 September 2017
Tuesday, 5 September 2017
Monday, 4 September 2017
Antonov Design Bureau An-124 UR-82009
ADB261F UR82009 A124 Port Moresby-Cairns
3/9 ADB2160 Cairns-(Port Moresby)
3/9 ADB261F Port Moresby-Cairns
3/9 ADB2161 Cairns-Port Moresby
2/9 ADB260F Perth-Cairns
3/9 ADB2160 Cairns-(Port Moresby)
3/9 ADB261F Port Moresby-Cairns
3/9 ADB2161 Cairns-Port Moresby
2/9 ADB260F Perth-Cairns
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
![]() |
| UR82009 A124 at Cairns. |
Saturday, 2 September 2017
FNQ Monthly Movements Summary - August 2017
| MONTHLY SUMMARY FNQ MOVEMENTS |
|
|||||||
| Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments | ||
| 1/08/2017 | VQ-BLA | GLF5 | SYD-CNS | |||||
| 1/08/2017 | P2-SIT | KODI | CNS-POM | SIL Aviation | ||||
| 1/08/2017 | VH-VPZ | B190 | CNS | Tamara Niger Aviation | Noted with VH-VPZ reg | |||
| 2/08/2017 | EJM42 | N44GX | GLEX | HNL-CNS-PER | ||||
| 2/08/2017 | TOK941 | P2-ATE | AT76 | LNV-CNS-LNV | PNG Air | |||
| 2/08/2017 | VH-FMG | GLEX | PER-CNS | |||||
| 2/08/2017 | VOZ9000 | VH-BZG | B738 | AYQ-CNS-BNE | Virgin Australia | Charter | ||
| 2/08/2017 | P2-JWM | C208 | POM-CNS-POM | Tropicair | ||||
| 2/08/2017 | P2-MEH | C25B | POM-CNS-POM | Tropicair | ||||
| 3/08/2017 | RGNT77 | A37-001 | CL60 | WTB-CNS-ROK | RAAF | |||
| 3/08/2017 | VH-FMG | GLEX | CNS-BNE | |||||
| 4/08/2017 | TROJ07 | A97-464 | C30J | AMB-CNS | RAAF | |||
| 4/08/2017 | VH-ZIY | C25A | TOK-TSV-MCY | ex JA525B | ||||
| 4/08/2017 | OAE316 | N828AX | B772 | BWI-HNL-TSV | Omni Air Express | |||
| 5/08/2017 | VQ-BLA | GLF5 | CNS-DPS | |||||
| 5/08/2017 | TROJ07 | A97-464 | C30J | CNS-HID-CNS-DRW | RAAF | |||
| 5/08/2017 | VH-FLL | C208 | POM-CNS | |||||
| 5/08/2017 | N465DG | EA50 | PMQ-divert TSV-CNS | |||||
| 6/08/2017 | GAP5008 | RP-C3031 | DH8D | CNS-BIK | Philippine Air | ex maintenance | ||
| 6/08/2017 | OAE316 | N828AX | B772 | TSV-UTP-TSV | Omni Air Express | |||
| 6/08/2017 | WGN8571 | N542KD | MD11 | FJR-TSV | Western Global Airlines | |||
| 6/08/2017 | SXI1722 | PH-KBX | F70 | KOE-TSV | Delivery Flight Alliance Airlines | |||
| 6/08/2017 | P2-HCI | B212 | CNS | Noted CNS, missing main rotor | ||||
| 7/08/2017 | C-GCDS | GLEX | PPT-CNS | |||||
| 7/08/2017 | VH-FDD | B350 | DRW-CNS | RFDS | Delivery Flight | |||
| 7/08/2017 | CMB571 | N542KD | MD11 | TSV-DNA | Western Global Airlines | |||
| 7/08/2017 | SXI1722 | PH-KBX | F70 | TSV-BNE | Delivery Flight Alliance Airlines | |||
| 7/08/2017 | N500 | PA31 | MRG | Noted at MRG | ||||
| 7/08/2017 | OAE317 | N828AX | B772 | TSV-UTP | Omni Air Express | |||
| 8/08/2017 | VH-JMU | PC12 | EMD-CNS-POM-CNS | |||||
| 8/08/2017 | C-GCDS | GLEX | CNS-DPS | |||||
| 10/08/2017 | VH-FAI | FA20 | SYD-HIR-CNS-SYD | Medivac | ||||
| 11/08/2017 | P2-KSL | AT42 | LNV-CNS | Hevilift | Final Movement Newchrest HVY | |||
| 12/08/2017 | N566ZJ | GLEX | XSP-CNS-MFM | Global 6000 | ||||
| 13/08/2017 | KIW81 | NZ7572 | B752 | WPE-CNS | RNZAF | |||
| 13/08/2017 | FJI2005 | DQ-FJM | B738 | NAN-CNS-XSP | Fiji Air | maintenance | ||
| 13/08/2017 | P2-ANW | F900 | POM-CNS-BWU | |||||
| 13/08/2017 | N465DG | EA50 | CNS-PQQ-TMW | |||||
| 14/08/2017 | KIW81 | NZ7572 | B752 | CNS-UAM | RNZAF | |||
| 14/08/2017 | TOK7955/50 | P2-ATE | AT76 | LNV-CNS-LNV | PNG Air | Newchrest mine, 1st ops | ||
| 14/08/2017 | TREK99 | 05-5150 | C17 | PPG-TSV | USAF | |||
| 15/08/2017 | TREK99 | 05-5150 | C17 | TSV-HIK | USAF | |||
| 16/08/2017 | VOZ9905 | VH-VPI | AT76 | CBR-CNS | Virgin Australia | |||
| 16/08/2017 | N662TC | P46T | DPS-TSV | |||||
| 17/08/2017 | D-EGAC | P46T | OOL-GLA-CNS | Germany | ||||
| 17/08/2017 | VH-JMU | PC12 | CNS-POM-HID-YHKI | |||||
| 17/08/2017 | N662TC | P46T | TSV-AFD | |||||
| 19/08/2017 | N364ER | BE36 | DRW-CNS | Dreams Soar | ||||
| 19/08/2017 | N970SF | F900 | MAJ-CNS-HTI | |||||
| 21/08/2017 | N550JD | GLF5 | HNL-CNS-PER | |||||
| 21/08/2017 | CATS72 | 840155 | BE20 | DRW-CNS-ROK | ||||
| 21/08/2017 | CATS83 | 860082 | B190 | DRW-CNS-ROK | ||||
| 21/08/2017 | TROJ41 | A97-464 | C30J | XRH-CNS-HID-TSV | RAAF | |||
| 21/08/2017 | P2-NTZ | KODI | POM-CNS | |||||
| 22/08/2017 | N364ER | BE36 | CNS-GEA | Dreams Soar | ||||
| 22/08/2017 | KIW471 | NZ7002 | C130 | POM-TSV-NTN-CNS | RNZAF | |||
| 23/08/2017 | D-EGAC | P46T | CNS-NTN-DRW | |||||
| 23/08/2017 | KIW471 | NZ7002 | C130 | CNS-NOU-WPE | RNZAF | |||
| 23/08/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||||
| 23/08/2017 | PUFF01 | 8221/04 | MV22 | to/fm TSV | US Marines | |||
| 24/08/2017 | N888FR | GLF4 | PER-CNS | |||||
| 25/08/2017 | N550JD | GLF5 | PER-CNS-HNL | |||||
| 26/08/2017 | N888FR | GLF4 | CNS-XSP | |||||
| 26/08/2017 | EJM85 | N85NV | GLF5 | KOA-CNS | ||||
| 26/08/2017 | P2-MEH | C25B | LAE-CNS-POM | Tropicair | ||||
| 26/08/2017 | KIW327 | NZ7571 | B752 | TSV-WPE | RNZAF | Ex paintshop | ||
| 28/08/2017 | CATS72 | 840168 | BE20 | ROK-CNS-DRW | US Army | |||
| 28/08/2017 | CATS83 | 860082 | B190 | ROK-CNS-DRW | US Army | |||
| 28/08/2017 | VH-VPZ | B190 | CNS-local-CNS | Tamara Niger Aviation | ||||
| 29/08/2017 | A40-028 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
| 29/08/2017 | A40-038 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
| 29/08/2017 | A40-014 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
| 30/08/2017 | A40-014 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
| 30/08/2017 | A40-028 | MRH90 | TSV-CNS-TSV | Australian Army | ||||
| 30/08/2017 | P2-ANW | F900 | BWU-CNS-POM | Air Niugini | ||||
| 30/08/2017 | A40-021 | MRH90 | TSV-CNS-TSV | Australian Army | ||||
| 31/08/2017 | A40-014 | MRH90 | TSV-CNS-local-CNS-TSV | Australian Army | ||||
| 31/08/2017 | A40-038 | MRH90 | TSV-CNS-TSV | Australian Army | ||||
| 31/08/2017 | FJI2003 | DQ-FJG | B738 | SYD-CNS-XSP | Fiji Air | Ferry flight/maintenance | ||
| 31/08/2017 | A15-303 | CH47 | TSV-CNS-TSV | Australian Army | ||||
| 31/08/2017 | P2-JAU | BE20 | POM-CNS-POM | Tropicair | ||||
Subscribe to:
Posts (Atom)






































