![]() |
| N416BD GLEX at Cairns. |
Copyright Notice
Copyright Notice
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
All photos on Far North Queensland Skies are copyrighted to me, or the photographer of that photo. All photos that are downloaded from Far North Queensland Skies are strictly intended for personal use only. Anyone, including the media, who would like to use any of the photos on the Blog, for any purpose other than personal use, must contact me in writing to obtain permission to use the photo(s). Any photo not taken by me, that was obtained from another photographer or another source, that appears on this Blog, will be duly acknowledged as such.
Wednesday, 31 May 2017
Global Express N416BD departs
N416BD GLEX Cairns-Perth, was Cairns-Sydney-Cairns 30/5/2017 and Sydney-Cairns 22/5/2017
Tuesday, 30 May 2017
Air Tahiti ATR 72-600 F-ORVT delivery flight
SXI1718 F-ORVT AT76 Cairns-Nadi, was Kupang-Cairns 29/5/2017
![]() |
| F-ORVT AT76 at Cairns. |
![]() |
| F-ORVT AT76 at Cairns. |
![]() |
| F-ORVT AT76 at Cairns. |
Saturday, 27 May 2017
Friday, 26 May 2017
Air Tahiti ATR 72-212A F-OIQT
F-OIQT AT75 Cairns-Lombok, was Noumea-Cairns 25/5/2017
![]() |
| F-OIQT AT75 at Cairns. |
![]() |
| F-OIQT AT75 at Cairns. |
![]() |
| F-OIQT AT75 at Cairns. |
Thursday, 18 May 2017
Friday, 12 May 2017
Monday, 8 May 2017
Sunday, 7 May 2017
Saturday, 6 May 2017
Coral Sun Aviation Kingair T3-JMR departs
T3-JMR BE20 Cairns-Honiara
See blog post: http://fnqskies.blogspot.com.au/2017/02/coral-sun-aviation-kingair-t3-jmr.html
See blog post: http://fnqskies.blogspot.com.au/2017/02/coral-sun-aviation-kingair-t3-jmr.html
![]() |
| T3-JMR BE20 at Cairns. |
![]() |
| T3-JMR BE20 at Cairns. |
Tuesday, 2 May 2017
U.S. Navy C-37A 166375 marks 75th Anniversary of the Battle of the Coral Sea
VV375 166375 GLF5 Townsville-Halim Perdanakusuma, was Honolulu-Townsville 29/4/2017
![]() |
| 166375 GLF5 at Townsville, Photo by Leroy. |
FNQ Monthly Movements Summary - April 2017
|
April
2017 |
||||||||||
| Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments | |||||
1/04/2017 |
RON801 | VH-PNI | B733 | POM-CNS | Nauru Airlines | ||||||
| 1/04/2017 | P2-MEH | C525 | CNS-POM | Tropicair | |||||||
| 2/04/2017 | N153QS | DHC6 | CNS-MKY-BNE | ||||||||
| 3/04/2017 | B-8280 | G280 | DVO-CNS | ||||||||
| 4/04/2017 | B-8280 | G280 | CNS-AKL | ||||||||
| 4/04/2017 | SND1 | VH-VHD | A319 | CNS-BNE | Skytraders | ||||||
| 4/04/2017 | P2-OMC | P750 | POM-CNS-TSV | Central Aviation | |||||||
| 4/04/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | |||||||
| 4/04/2017 | VH-BLM | CL60 | AKL-CNS | BAS | |||||||
| 5/04/2017 | N442HM | GLF4 | ADL-CNS | ||||||||
| 5/04/2017 | P2-MEH | C25B | POM-CNS-POM | Tropicair | |||||||
| 6/04/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | |||||||
| 7/04/2017 | RON802 | VH-PNI | B733 | CNS-BNE | Nauru Airlines | ||||||
| 7/04/2017 | RRR2722/2723 | ZZ335 | KC30 | (BWN)-TSV-(HIK) | RAF | Day stopover TSV | |||||
| 8/04/2017 | TVS4404 | OK-TVW | B738 | (NOU)-CNS | Ok Travel | ||||||
| 8/04/2017 | P2-ALC | BE20 | CNS-POM | ||||||||
| 8/04/2017 | P2-SWZ | BE20 | POM-CNS-POM | South West Air | |||||||
| 9/04/2017 | TSV4405 | OK-TVW | B738 | CNS-BKI | Ok Travel | ||||||
| 9/04/2017 | P2-MRM | C550 | GUR-CNS-GUR | ||||||||
| 9/04/2017 | N442HM | GLF4 | CNS-BOB | ||||||||
| 9/04/2017 | N60XC | GLEX | MKY-TSV-(HND) | ||||||||
| 10/04/2017 | SND2 | VH-VCJ | A319 | CNS-POM | Skytraders | ||||||
| 11/04/2017 | P2-MRM | C550 | POM-CNS-POM | ||||||||
| 11/04/2017 | P2-MEH | C25B | POM-CNS-POM | Tropicair | |||||||
| 11/04/2017 | KIW402 | NZ7003 | C130 | Arr'd TSV | RNZAF | ||||||
| 12/04/2017 | KIW402 | NZ7003 | C130 | TSV-WPE | RNZAF | ||||||
| 12/04/2017 | UKL4056 | UR-CAH | AN12 | TSV-CNS | Ukraine Air Alliance | ||||||
| 12/04/2017 | CNV7921 | 166694 | C40 | UAM-TSV | US Navy | ||||||
| 13/04/2017 | CNV7921 | 166694 | C40 | TSV-UAM | US Navy | ||||||
| 14/04/2017 | B-8280 | G280 | MEL-CNS-ROR | ||||||||
| 14/04/2017 | GACHO11 | 87-0023 | MC130H | DNA-CNS | USAF | ||||||
| 14/04/2017 | GACHO12 | 88-0191 | MC130H | DNA-CNS | USAF | ||||||
| 15/04/2017 | GACHO11 | 87-0023 | MC130H | CNS-WPE | USAF | ||||||
| 15/04/2017 | GACHO12 | 88-0191 | MC130H | CNS-WPE | USAF | ||||||
| 16/04/2017 | ZK-.HDA | A139 | ARC-ROK-TSV-CNS | ||||||||
| 16/04/2017 | N25HS | DA42 | south-CNS | ||||||||
| 16/04/2017 | PTI633 | CS-TFU | A319 | AKL-CNS | Privatair | ||||||
| 17/04/2017 | ZK-.HDA | A139 | CNS-WEI | ||||||||
| 18/04/2017 | PTI633 | CS-TFU | A319 | CNS-JOG | Privatair | ||||||
| 20/04/2017 | N212VZ | GLF4 | HKG-CNS-SYD | ||||||||
| 22/04/2017 | KIW441 | NZ7571 | B752 | Arr'd TSV | RNZAF | ||||||
| 23/04/2017 | KIW441 | NZ7571 | B752 | TSV-NW | RNZAF | ||||||
| 25/04/2017 | CNV7883 | 164998 | C130 | UAM-TSV | US Navy | ||||||
| 26/04/2017 | UKL4011 | UR-CAH | AN12 | CNS-MXH-CNS | Ukraine Air Alliance | ||||||
| 26/04/2017 | CNV7883 | 164998 | C130 | TSV-UAM | US Navy | ||||||
| 27/04/2017 | UKL4015/16 | UR-CAH | AN12 | CNS-MXH-CNS | Ukraine Air Alliance | ||||||
| 27/04/2017 | P2-ALC | BE20 | POM-CNS | ||||||||
| 28/04/2017 | UKL4018 | UR-CAH | AN12 | CNS-MXH | Ukraine Air Alliance | ||||||
| 28/04/2017 | ASY1021 | A40-032 | MRH90 | YBSG-CNS-TSV | Australian Army | ||||||
| 28/04/2017 | Warhorse34 | A40-034 | MRH90 | YBSG-CNS-TSV | Australian Army | ||||||
| 28/04/2017 | Warhorse38 | A40-038 | MRH90 | YBSG-CNS-TSV | Australian Army | ||||||
| 29/04/2017 | GACHO11 | 87-0023 | MC130H | BHE-OHA-AMB-CNS | USAF | ||||||
| 29/04/2017 | GACHO12 | 88-0191 | MC130H | BHE-OHA-AMB-CNS | USAF | ||||||
| 29/04/2017 | A3-SKY | JS32 | HIR-POM-CNS | Real Tonga | |||||||
| 29/04/2017 | VOZ9901 | VH-FVI | AT75 | BNE-CNS | Virgin Australia | Maintenance | |||||
| 29/04/2017 | VV375 | 166375 | C37A | HNL-TSV | US Navy | ||||||
| 29/04/2017 | QFA7301 | VH-XMB | B733 | INU-HIR-CNS | Qantas Freight | ||||||
| 30/04/2017 | GACHO11 | 87-0023 | MC130H | CNS-UAM | USAF | ||||||
| 30/04/2017 | GACHO12 | 88-0191 | MC130H | CNS-UAM | USAF | ||||||
| 30/04/2017 | KIW91 | NZ7572 | B752 | WPE-TSV | RNZAF | ||||||
Monday, 1 May 2017
G.A. notes at Cairns from the weekend 29/30 April 2017
![]() |
| VH-XNE CL60 which arr'd on the 26th from Perth into Cairns. |
![]() |
| VH-TBJ PA31, which arr'd Cairns on the 25th. |
![]() |
| RFDS line-up at Cairns. |
![]() |
| VH-KQD BE30 at Cairns. |
![]() |
| VH-KQF BE30 at Cairns. |
![]() |
| VH-XNE CL60 with VH-XND CL60 in background at Cairns. |
![]() |
| Real Tonga Jetstream 32 A3-SKY at Cairns. |
Sunday, 30 April 2017
FNQ Yestayear Images - April 1996
Earlier this month we received the sad news “GAFLIKS”, Paul
Howard had passed away. Paul was a key provider to this blog and provided the
monthly “Yestayear” reports for FNQ. Being a keen aviation historian Paul had
the ability to record events in his famous diaries from years gone by, many of
which was to the benefit of the FNQSKIES Yestayear posts. Viewers to the blog
were able to see events in Aviation history that was relative to Cairns and
FNQ.
He enjoyed travelling following his aviation passion to many
places around the world.
Paul loved his prop aircraft and provided regular articles
and pictures to the Magazine “Propliner” and many other magazines.
Therefore it is fitting that this months “Yestayear” report
for April 1996 that Paul provided is of a Propliner Electra L-188CF.
Thanks for the friendship and all the memories mate!
A new operator appeared on the scene during the month, mainly by default. Charrak (Kestral) Air a
freight operator specialising in seafood uplift flying a veteran L-188CF Electra (N360Q), the type a familiar sight and sound in these parts. The relocation from southern shores to Cairns arose from the wiping out of the tuna and lobster farms in Tasmania and S.A by storms, sources which had been earmarked by Charrak. After some negotiation with the Solomon Islands a new source was found. Using Pacific Air Express’s (PAE) AOC, the freighter commenced a four day a week nocturnal schedule from CNS to HIR return, uplifting up to 14 ton of chilled blue fin tuna per trip. On arrival at CNS the seafood was transhipped to a Tokyo flight which would place the tuna on the Japan fish markets all within a 24hr period from loading at Honiara.
Following three months of operation the Electra had flown 257 hrs, all but one on the Honiara route, being a charter it completed for Freeport McMoran to West Irian. Sadly after a short period of time PAE decided to introduce their own B727-200F and relocate the CNS-HIR-CNS service to BNE-HIR-BNE, thus leaving Charrak with whatever ad-hoc work that materialised. There was some initial interest from Vanair in PNG, but the aircraft proved to be too large for their requirements.
Apart from a Coca-Cola charter to Manila, there was little business on the horizon and the Electra was returned to the lessor in Miami.
![]() |
| the huge paddle blades driven by the Allison turbine |
![]() |
| office door |
![]() |
| inbound
over Yorkeys the PAE3518 is cleared to rw15 at CNS on its early morn arrival from Honiara |
![]() |
| pulling up for taxiway |
![]() |
| taxiing in, note billboard titles |
![]() |
| ready for an evening departure on the ITB ramp. |
![]() |
| outside the office at the GA apron awaiting its next rotation |
Thanks to the Late GAFLIKS for providing this Yestayear report.
© Copyright.
© Copyright.
Subscribe to:
Posts (Atom)
































