MONTHLY SUMMARY FNQ MOVEMENTS | July 2017 | |||||
Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
1/07/2017 | SPOCK42 | 12-5761 | MC130J | UAM-CNS-ROK | USAF | Exercise Talisman Sabre |
1/07/2017 | RJM400 | N400CK | GLF4 | HNL-MAJ-TSV-HTI | ||
1/07/2017 | CMB584 | N546JN | MD1F | DNA-TSV | Western Global Airlines | |
1/07/2017 | CNV7499 | 165835 | C40 | UAM-TSV | US Navy | Exercise Talisman Sabre |
1/07/2017 | CNV7599 | 164106 | KC130T | ROK-TSV-UAM | US Navy | Exercise Talisman Sabre |
1/07/2017 | CNV7602 | 163591 | KC130T | TSV-UAM | US Navy | Exercise Talisman Sabre |
1/07/2017 | RANGR88 | 169228 | KC130J | DRW-TSV-DRW | US Marines | Exercise Talisman Sabre |
2/07/2017 | VH-CCV | GLEX | (AKL-WLG)-CNS | |||
2/07/2017 | P2-KSG | DHC6 | POM-CNS | Hevilift | ||
2/07/2017 | CNV7603 | 163591 | KC130T | UAM-TSV | US Navy | Exercise Talisman Sabre |
2/07/2017 | CNV7598 | 165835 | C40 | TSV-UAM | US Navy | Exercise Talisman Sabre |
3/07/2017 | WGN8584 | N546JN | MD1F | TSV-HNL | Western Global Airlines | |
3/07/2017 | CNV7597 | 166693 | C40 | UAM-TSV-UAM | US Navy | Exercise Talisman Sabre |
3/07/2017 | CNV7603 | 163591 | KC130T | TSV-UAM | US Navy | Exercise Talisman Sabre |
5/07/2017 | VH-SIY | C525 | POM-CNS-OOL | |||
5/07/2017 | PSWD30 | 162154 | C2 | TSV-ZZZ-TSV | US Navy | Exercise Talisman Sabre |
5/07/2017 | PSWD33 | 162175 | C2 | TSV-ZZZ-TSV | US Navy | Exercise Talisman Sabre |
5/07/2017 | CNV7604 | 163591 | KC130T | UAM-TSV | US Navy | Exercise Talisman Sabre |
5/07/2017 | CNV7498 | 166693 | C40 | UAM-TSV-ROK-TSV | US Navy | Exercise Talisman Sabre |
5/07/2017 | A1333 | C130 | TSV-XRH | Indonesian Air Force | ||
6/07/2017 | F-OIAY | DHC6 | CNS-MKY-OOL | Air Loyaute | ||
6/07/2017 | VH-CCV | GLEX | CNS-AKL | |||
6/07/2017 | VH-TXS | GLF4 | SIN-CNS | |||
6/07/2017 | CNV7594 | 165835 | C40 | UAM-TSV | US Navy | Exercise Talisman Sabre |
6/07/2017 | CNV7604 | 163591 | KC130T | TSV-UAM | US Navy | Exercise Talisman Sabre |
6/07/2017 | CNV7498 | 166693 | C40 | TSV-UAM | US Navy | Exercise Talisman Sabre |
7/07/2017 | N523AC | GLF5 | CNS-BNE-CNS | |||
7/07/2017 | CTM1162 | F-RAID | CN35 | NOU-CNS-DRW | Armee De L'air Francaise | |
7/07/2017 | N308KB | G280 | XSP-CNS | |||
7/07/2017 | VH-TXS | GLF4 | CNS-SON | |||
7/07/2017 | KIW560 | NZ7571 | B752 | OHA-TSV-OHA-TSV | RNZAF | Exercise Talisman Sabre |
7/07/2017 | SPOCK42 | 12-5761 | MC130J | ROK-TSV-ROK | USAF | Exercise Talisman Sabre |
7/07/2017 | CNV7605 | 163591 | KC130T | UAM-TSV | US Navy | Exercise Talisman Sabre |
8/07/2017 | N523AC | GLF5 | CNS-(HNL-GRR) | |||
9/07/2017 | CTM1162 | F-RAID | CN35 | DRW-CNS-NOU | Armee De L'air Francaise | |
9/07/2017 | CNV7591 | 166693 | C40 | UAM-TSV-UAM | US Navy | Exercise Talisman Sabre |
9/07/2017 | ASY578 | A39-001 | KC30 | RJCJ-TSV-AMB | RAAF | |
10/07/2017 | VH-VEH | C441 | POM-CNS | |||
10/07/2017 | RTD16 | N16FN | LJ36 | UAM-CNS-AMB | L3 Communications | Exercise Talisman Sabre |
10/07/2017 | VAL91 | 95-00091 | C12V | TSV-ROK-TSV | US Army ARC | Exercise Talisman Sabre |
10/07/2017 | VAL92 | 95-00092 | C12V | TSV-ROK-TSV | US Army ARC | Exercise Talisman Sabre |
11/07/2017 | CNV7559 | 166693 | C40 | UAM-TSV-UAM | US Navy | Exercise Talisman Sabre |
12/07/2017 | N406EX | FA8X | SYD-CNS | |||
14/07/2017 | N308KB | G280 | CNS-XSP | |||
14/07/2017 | P2-MFT | DHC6 | MBA-CNS-MBA | Mission Av Fellowship | ||
14/07/2017 | CNV7586 | 166693 | C40 | UAM-TSV-UAM | US Navy | Exercise Talisman Sabre |
14/07/2017 | PAT93 | 95-00093 | C12V | WLM-MKY-TSV | US Army ARC | Exercise Talisman Sabre |
14/07/2017 | KIW10 | NZ7005 | C130H | ROK-TSV | RNZAF | Exercise Talisman Sabre |
15/07/2017 | N406EX | FA8X | CNS-PPT | |||
15/07/2017 | IFA1470 | D-AFAB | CL60 | ROT-CNS | ||
16/07/2017 | MAGMA01 | 12-3047 | C146 | BNE-CNS-DRW | USAF | Exercise Talisman Sabre |
16/07/2017 | CNV7610 | 163591 | C40 | UAM-TSV-AMB | US Navy | Exercise Talisman Sabre |
16/07/2017 | CNV7585 | 166693 | C40 | UAM-TSV-UAM | US Navy | Exercise Talisman Sabre |
17/07/2017 | MAGMA01 | 12-3047 | C146 | DRW-CNS-BNE | USAF | Exercise Talisman Sabre |
17/07/2017 | CNV7583 | 166693 | C40 | UAM-TSV-UAM | US Navy | Exercise Talisman Sabre |
17/07/2017 | KIW10 | NZ7005 | C130H | XRH-TSV | RNZAF | Exercise Talisman Sabre |
17/07/2017 | P2-MFT | DHC6 | MBA-COE-HID-HGU | Mission Av Fellowship | was HGU-HID-MBA 28/3/2017 | |
18/07/2017 | IFA1470 | D-AFAB | CL60 | CNS-JHB | ||
18/07/2017 | ZK-BAZ | PA24 | YFSA-CNS | |||
18/07/2017 | CNV7582 | 166693 | C40 | UAM-TSV-UAM | US Navy | Exercise Talisman Sabre |
18/07/2017 | KIW10 | NZ7005 | C130H | TSV-AMB-WIS-TSV | RNZAF | Exercise Talisman Sabre |
18/07/2017 | VH-FOL | FA50 | BNE-POM-TSV | |||
19/07/2017 | VDA3076 | RA76511 | IL76 | JHB-CNS | Volga Dnepr | |
19/07/2017 | VH-FOL | FA50 | TSV-BNE | |||
19/07/2017 | CNV7581 | 166693 | C40 | UAM-TSV | US Navy | Exercise Talisman Sabre |
19/07/2017 | KIW10 | NZ7005 | C130H | ROK-AMB-TSV | RNZAF | Exercise Talisman Sabre |
20/07/2017 | WRSE038 | A40-038 | MRH90 | YBSG-CNS-TSV | Army | |
20/07/2017 | WRSE034 | A40-040 | MRH90 | YBSG-CNS-TSV | Army | |
20/07/2017 | WRSE028 | A40-028 | MRH90 | YBSG-CNS-TSV | Army | |
20/07/2017 | WRSE039 | A40-039 | MRH90 | YBSG-CNS-TSV | Army | |
20/07/2017 | WRSE032 | A40-032 | MRH90 | YBSG-CNS-TSV | Army | |
20/07/2017 | VDA3076 | RA76511 | IL76 | CNS-NOU | Volga Dnepr | |
20/07/2017 | CTM1162 | 065 | CN35 | NOU-CNS-DRW | Armee De L'air Francaise | F-RAIC |
20/07/2017 | CNV7361 | 163591 | KC130T | UAM-TSV-AMB | US Navy | Exercise Talisman Sabre |
21/07/2017 | PAT92 | 95-00092 | C12V | TSV-CNS-TSV | US Army ARC | Exercise Talisman Sabre |
21/07/2017 | MAGMA01 | 23091 | C146 | BNE-CNS-DRW | USAF | Exercise Talisman Sabre |
21/07/2017 | ZK-BAZ | PA24 | CNS-EMD | |||
21/07/2017 | PAT91 | 95-00091 | C12V | TSV-DRW-TSV | US Army ARC | Exercise Talisman Sabre |
21/07/2017 | PAT93 | 95-00093 | C12V | TSV-DRW-TSV | US Army ARC | Exercise Talisman Sabre |
21/07/2017 | VH-EXQ | C680 | BNE-MUA-TSV-MEB | |||
21/07/2017 | KIW10 | NZ7005 | C130H | TSV-XRH | RNZAF | Exercise Talisman Sabre |
22/07/2017 | CTM1162 | 065 | CN35 | DRW-CNS-NOU | Armee De L'air Francaise | F-RAIC |
24/07/2017 | TROJ35 | A97-440 | C30J | XRH-CNS-HID-TSV | RAAF | |
24/07/2017 | RTD16 | N16FN | LJ36 | AMB-CNS-UAM | L3 Communications | Exercise Talisman Sabre |
25/07/2017 | P2-HCS | B412 | CNS-CKN… | Hevilift | ||
25/07/2017 | ASY602 | A97-465 | C30J | TSV-UAM | RAAF | |
26/07/2017 | A40-021 | MRH90 | TSV-CNS-TSV | Army | ||
26/07/2017 | N933ML | GL5T | SZB-CNS-NAN | |||
26/07/2017 | PAT155 | 95-00091 | C12V | TSV-DRW | US Army ARC | Exercise Talisman Sabre |
26/07/2017 | PAT151 | 95-00092 | C12V | TSV-DRW | US Army ARC | Exercise Talisman Sabre |
26/07/2017 | PAT149 | 95-00093 | C12V | TSV-DRW | US Army ARC | Exercise Talisman Sabre |
27/07/2017 | B8269 | GLF5 | SYD-CNS | |||
27/07/2017 | VH-YWJ | DHC6 | CNS-IFL-CNS | Hevilift | new registration/HVY scheme | |
27/07/2017 | P2-ALC | BE20 | POM-CNS | |||
27/07/2017 | SPAR35 | 01-0028 | GLF5 | HNL-TSV-ASP | USAF | C-37A |
27/07/2017 | KIW327 | NZ7571 | B752 | WPE-TSV | RNZAF | |
28/07/2017 | VH-YWJ | DHC6 | CNS-TSV-divert PPP-ROK | Hevilift | ||
28/07/2017 | P2-ALC | BE20 | CNS-POM | |||
28/07/2017 | CNV7572 | 166693 | C40 | UAM-TSV | US Navy | Exercise Talisman Sabre |
29/07/2017 | B8269 | GLF5 | CNS-MEL | |||
29/07/2017 | RON502 | VH-VLI | B733 | BNE-CNS | Air Nauru | |
29/07/2017 | VH-IQH | B206 | CNS | Hevilift | Noted at Cairns | |
29/07/2017 | KIW496 | NZ7572 | B752 | WPE-CNS | RNZAF | |
29/07/2017 | P2-MEH | C25B | POM-CNS-POM | Tropicair | ||
29/07/2017 | P2-NTE | KODI | GKA-CNS | New Tribes Mission Av | ||
29/07/2017 | CNV7572 | 166693 | C40 | TSV-UAM | US Navy | |
30/07/2017 | RON502 | VH-VLI | B733 | CNS-POM-MAS-POM-BNE | Air Nauru | |
30/07/2017 | KIW496 | NZ7572 | B752 | CNS-UAM | RNZAF | |
30/07/2017 | PSWD33 | 162175 | C2 | AMB-TSV | US Navy | |
30/07/2017 | PSWD30 | 162154 | C2 | AMB-TSV | US Navy | |
31/07/2017 | P2-NTE | KODI | CNS-POM | New Tribes Mission Av | ||
31/07/2017 | P2-SIT | KODI | POM-CNS | SIL Aviation | ||
31/07/2017 | P2-ATE | AT76 | POM-CNS-LNV | PNG Air | Newchrest Charter | |
31/07/2017 | 5U-TNE | B190 | CNS | Tamara Niger Aviation | Noted at Cairns ex Paintshop | |
31/07/2017 | PSWD33 | 162175 | C2 | TSV-POM | US Navy | |
31/07/2017 | PSWD30 | 162154 | C2 | TSV-POM | US Navy |
Cairns Monthly Movement Summary
▼
Other Aviation sites
▼
No comments:
Post a Comment
Note: only a member of this blog may post a comment.