|
March 2017 | ||||||
Date | Callsign | Reg | AC Type | Route / Location | Operator | Comments | |
2/03/2017 | FAF5435 | 065 | FA20 | NOU-CNS | FAF | FXCYF | |
3/03/2017 | P2-MRM | C550 | POM-CNS | ||||
3/03/2017 | YJ-AV10 | DHC6 | GUR-CNS | Air Vanuatu | |||
4/03/2017 | FAF5435 | 065 | FA20 | CNS-NOU | FAF | FXCYF | |
6/03/2017 | LANCR11 | 168439 | P-8 | AVV-CNS-DNA | US Navy | 1st visit of type | |
6/03/2017 | LANCR99 | 168849 | P-8 | PEA-CNS-DNA | US Navy | ||
6/03/2017 | TROJ24 | A97-449 | C30J | XRH-CNS u/s | RAAF | ||
7/03/2017 | P2-JAU | BE20 | LAE-CNS-POM | Tropicair | |||
8/03/2017 | N888GX | GLEX | HNL-CNS-PER | ||||
8/03/2017 | TROJ42 | A97-464 | C30J | XRH-CNS-XRH | RAAF | Engine replacement -449 | |
8/03/2017 | P2-IRN | DHC6 | CNS-POM-HGU | ||||
8/03/2017 | P2-SIB | KODI | POM-CNS | SIL Aviation | |||
8/03/2017 | P2-JAU | BE20 | LAE-CNS-POM | Tropicair | |||
9/03/2017 | TROJ24 | A97-449 | C30J | CNS-XRH | RAAF | Ex Eng Change | |
12/03/2017 | P2-SIB | KODI | CNS-POM | SIL Aviation | |||
13/03/2017 | FJI2006 | DQ-FJN | B738 | XSP-CNS-NAN | Fiji Airways | Ferry Flight ex maint | |
15/03/2017 | P2-CHK | H47 | CTN-CNS | Columbia Helicopters | |||
15/03/2017 | CNV7462 | 165832 | B737 | UAM-TSV | US Navy | ||
15/03/2017 | CNV7382 | 165313 | C130T | UAM-TSV | US Navy | ||
16/03/2017 | P2-CHK | H47 | CNS-TSV | Columbia Helicopters | |||
16/03/2017 | P2-NTZ | KODI | POM-CNS | SIL Aviation | |||
16/03/2017 | P2-KSG | DHC6 | POM-CNS | Hevilift | |||
16/03/2017 | CNV7462 | 165832 | B737 | TSV-UAM | US Navy | ||
16/03/2017 | CNV7382 | 165313 | C130T | TSV-UAM | US Navy | ||
17/03/2017 | P2-KSG | DHC6 | CNS-POM | Hevilift | |||
17/03/2017 | P2-NTZ | KODI | CNS-POM | SIL Aviation | |||
17/03/2017 | TROJ34 | A97-464 | C30J | HID-CNS | RAAF | ||
17/03/2017 | TROJ34 | A97-464 | C30J | CNS-XRH | RAAF | ||
17/03/2017 | F-OZEN | B350 | NOU-OOL-CNS | Maintenance | |||
18/03/2017 | N667BB | GL5T | (HNL)-CNS-HTI | ||||
18/03/2017 | DORY43/51 | F18's | UAM-TSV | US Navy | AR RCH96 610280 K35R UAM-BNE | ||
20/03/2017 | CNV7941 | 168980 | B737 | UAM-TSV | US Navy | ||
21/03/2017 | CNV7942 | 168980 | B737 | TSV-UAM | US Navy | ||
22/03/2017 | N666DM | E55P | ACF-CNS-DRW | ||||
22/03/2017 | P2-HCS | B412 | CNS-North | Hevilift | |||
22/03/2017 | N271EX | C208 | NOU-BNE-TSV | ||||
23/03/2017 | DRGN30 | A39-005 | KC30 | CBR-CNS-CBR | RAAF | ||
24/03/2017 | N271EX | C208 | TSV-MCV-DRW | ||||
25/03/2017 | P2-SWZ | BE20 | POM-CNS-POM | South West Air | |||
25/03/2017 | N588LS | GLF4 | AKL-CNS-MFM | ||||
25/03/2017 | P2-MRM | C550 | CNS-POM | ||||
25/03/2017 | WLBY007 | A34-005?? | C27 | AMB-CNS | RAAF | ||
25/03/2017 | MACE | F18's | TSV-AMB | US Navy | Due TC Debbie | ||
26/03/2017 | WLBY007 | A34-005?? | C27 | CNS-HID | RAAF | ||
26/03/2017 | VH-VPL | C680 | BNE-CNS-BNE | ||||
27/03/2017 | TOM918 | G-OOBC | B752 | APW-CNS | Thomson Airways | ||
28/03/2017 | SND1 | VH-VCJ | A319 | MEL-CNS | |||
28/03/2017 | SND2 | VH-VHD | A319 | MEL-CNS | |||
28/03/2017 | TC Debbie | Cat 4 | crossed | coast near Bowen | TSV airport closed | Closed 27th/28th Mar | |
29/03/2017 | TOM918 | G-OOBC | B752 | CNS-REP | Thomson Airways | ||
29/03/2017 | N599CH | GLEX | HNL-CNS-PER | ||||
29/03/2017 | MACE | F18's | AMB-TSV | US Navy | Re-posn back to TSV ex TC Deb | ||
29/03/2017 | ASY450 | A34-003 | C27 | TSV-POM | RAAF | ||
29/03/2017 | ASY475 | A41-208 | C17 | TSV-POM-TSV | RAAF | ||
30/03/2017 | P2-ALC | BE20 | POM-CNS | ||||
31/03/2017 | ANG60/61 | P2-PXC | B738 | POM-TSV-POM | Air Niugini | First RPT service | |
31/03/2017 | P2-MEH | C525 | POM-CNS | Tropicair |
Cairns Monthly Movement Summary
▼
Other Aviation sites
▼
No comments:
Post a Comment
Note: only a member of this blog may post a comment.