Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
01/09/2016 | P2-SWZ | BE20 | GUR-CNS-POM | |||
01/09/2016 | SXI1651 | ZK-NEB | DH8C | BNE-TSV | ||
02/09/2016 | N198GS | GLF4 | MAJ-CNS | Tempus Jets | NASA Coral Reef Imaging | |
02/09/2016 | P2-MFU | DHC6 | CNS-CNS / CNS-MRG-CNS | MAF | ||
03/09/2016 | PR-TTM | AT45 | SUB-DRW-CNS | Total Linhas Aereas | Delivery to Hevilift, TBC P2-KSD | |
04/09/2016 | N71367 | C208 | MRG | MAF | Noted at Mareeba AD | |
04/09/2016 | RON901 | VH-PNI | B733 | BNE-CNS | ||
05/09/2016 | ZK-KDG | P750 | ACF-MKY-CNS | |||
05/09/2016 | ASY687 | A97-440 | C30J | XRH-HIR-CNS | RAAF | |
05/09/2016 | RON901 | VH-PNI | B733 | CNS-DRW | ||
05/09/2016 | SXI1652 | ZK-NEA | DH8C | TSV-BNE-NLK-AKL-NSN | Air NZ Link | Ex paintshop |
05/09/2016 | KIW550 | NZ7003 | C130 | BWN-DRW-TSV | RNZAF | |
05/09/2016 | KIW511 | NZ7004 | C130 | WPE-TSV-DRW | RNZAF | |
05/09/2016 | P2-JON | BE20 | POM-CNS-POM | |||
06/09/2016 | ASY687 | A97-440 | C30J | CNS-HID-CNS | RAAF | |
06/09/2016 | V5-AGS | C208 | HIR-GUR-CNS | |||
06/09/2016 | P2-JAU | BE20 | POM-CNS-BNE | |||
06/09/2016 | ZK-KDG | P750 | CNS-GOV-DRW | |||
06/09/2016 | VH-CXJ | LJ45 | TSV-HIR-TRW | Careflight | ||
06/09/2016 | KIW550 | NZ7003 | C130 | TSV-OHA | RNZAF | |
07/09/2016 | ASY687 | A97-440 | C30J | CNS-XRH | RAAF | |
07/09/2016 | V5-AGS | C208 | CNS-BKT | |||
07/09/2016 | P2-JAU | BE20 | BNE-CNS-POM | |||
07/09/2016 | VH-CXJ | LJ45 | TRW-NOU-TSV | Careflight | ||
09/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
09/09/2016 | KIW511 | NZ7004 | C130 | BWN-TSV | RNZAF | |
09/09/2016 | P2-ALC | BE20 | POM-CNS | |||
09/09/2016 | N888VS | GLF5 | (VNY)-HNL-CNS | |||
10/09/2016 | F-OIQN | AT72 | NOU-CNS-DPS | |||
10/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
10/09/2016 | KIW511 | NZ7004 | C130 | TSV-OHA | RNZAF | |
11/09/2016 | ANG98 | P2-ANU | F70 | POM-CNS | Air Niugini | First Service P2-ANU |
12/09/2016 | FNY5435 | 065 | FA20G | NOU-CNS-DRW | French Navy | F-XCYF |
12/09/2016 | N888VS | GLF5 | CNS-AYQ | |||
12/09/2016 | YANKY94 | 164180 | KC130T | MAJ-CNS | US Marines | |
13/09/2016 | VOZ9901 | VH-YIJ | B738 | BNE-TSV | Virgin Australia | |
14/09/2016 | SXI1653 | ZK-NEB | DH8C | TSV-BNE-NLK | Air NZ Link | Ex paintshop |
14/09/2016 | YANKY94 | 164180 | KC130T | CNS-KTR | US Marines | |
14/09/2016 | ASY1035 | VH-ZZN | DH8C | CNS-HIR | Surveillance Australia | |
15/09/2016 | TROJ72 | A97-448 | C30J | XRH-HID-CNS | RAAF | |
15/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
15/09/2016 | N271EX | C208 | ACF-YNDS-TSV-CNS | |||
16/09/2016 | KIW291 | NZ7571 | B752 | CHC-CNS-SZB | RNZAF | |
16/09/2016 | TROJ72 | A97-448 | C30J | CNS-TSV | RAAF | |
17/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
17/09/2016 | VH-ZVP | B412 | TSV-CNS | Nautilus Aviation Heli | ||
18/09/2016 | P2-ANW | F900 | POM-TSV | |||
19/09/2016 | FNY5435 | 065 | FA20G | DRW-CNS-NOU | French Navy | |
19/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
19/09/2016 | N889MR | GALX | BIK-CNS | |||
19/09/2016 | P2-ANW | F900 | TSV-POM | Air Niugini | ||
19/09/2016 | VH-ZZN | DH8C | HIR-CNS | Surveillance Australia | ||
20/09/2016 | KIW291 | NZ7571 | B752 | SZB-CNS | RNZAF | |
20/09/2016 | VOZ9567 | VH-SFV | B462 | MEL-BNE-TSV-CNS | Pionair Australia | First Service VH-SFV |
21/09/2016 | ASY205 | A9-753 | P3 | HIR-CNS | RAAF | |
21/09/2016 | VH-BFI | B190 | CNS-DRW | Kampala Executive Aviat | Ex ZK-EAM | |
21/09/2016 | KIW291 | NZ7571 | B752 | CNS-CHC | RNZAF | |
21/09/2016 | LYB5005 | P2-LAC | C130 | MXH-CNS | Lynden Air Cargo | |
22/09/2016 | SELN21 | A9-753 | P3 | CNS-local-CNS | RAAF | |
22/09/2016 | N919PE | GLF5 | DMK-CNS-HTI | |||
22/09/2016 | LYB5007 | P2-LAC | C130 | CNS-MXH | Lynden Air Cargo | |
22/09/2016 | KIW278 | NZ7571 | B752 | CHC-CNS-SZB | RNZAF | |
23/09/2016 | ACI900/901 | FOZNC | A320 | NOU-CNS-NOU | Air Caledonie | |
23/09/2016 | N588LQ | GLEX | HNL-CNS | |||
23/09/2016 | SELN22 | A9-753 | P3 | CNS-local-CNS | RAAF | |
23/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
23/09/2016 | KIW278 | NZ7571 | B752 | SZB-CNS | RNZAF | |
23/09/2016 | VH-ICY | AS50 | MRG-CNS | GBR Helicopters | Ex ZK-HHX, Reg VH-ICY 12/9/16 | |
24/09/2016 | KIW278 | NZ7571 | B752 | CNS-WPE | RNZAF | |
24/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
24/09/2016 | SHEP23 | A9-753 | P3 | CNS-YPED | RAAF | |
24/09/2016 | N198GS | GLF4 | CNS-Coral-CNS | Tempus Jets | NASA Coral Reef Imaging | |
25/09/2016 | M-CVGL | GL5T | PVG-CNS-MCY | |||
25/09/2016 | P2-HCF | B412 | CKN-CNS | Hevilift PNG | ||
26/09/2016 | N271EX | C208 | CNS-HID-BIK-ROR | |||
26/09/2016 | N500 | PAY2 | KTR-CNS | |||
26/09/2016 | GAP5009 | RP-C3032 | DH8D | BIK-CNS | Air Philippines | maintenance |
26/09/2016 | N4446 | COL4 | LHI-CNS | |||
27/09/2016 | F-OIQO | AT75 | NOU-CNS-DPS | Air Tahiti | ||
28/09/2016 | N588LQ | GLEX | CNS-KBR | |||
28/09/2016 | N53M | GLF5 | PER-CNS-KOA | |||
28/09/2016 | YJ-AV12 | DHC6 | CNS-local-CNS | |||
29/09/2016 | N4446 | COL4 | CNS-ASP | |||
30/09/2016 | YJ-AV12 | DHC6 | CNS-POM-GUR-MUA-HIR | Air Vanuatu |
Cairns Monthly Movement Summary
▼
Other Aviation sites
▼
No comments:
Post a Comment
Note: only a member of this blog may post a comment.