Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
1/06/2016 | P2-CHL | CH47 | CNS-MKY | Columbia Helicopters | ||
2/06/2016 | CCA173 | B5977 | A333 | PEK-SYD dvt CNS | Air China | Medical |
2/06/2016 | KIW43 | NZ7572 | B752 | OHA-TSV | RNZAF | |
3/06/2016 | KIW43 | NZ7572 | B752 | TSV-GUM | RNZAF | |
3/06/2016 | P2-NTK | KODI | POM-CNS | New Tribes Mission Av | 1st visit | |
5/06/2016 | KIW43 | NZ7572 | B752 | GUM-TSV | RNZAF | |
6/06/2016 | KIW43 | NZ7572 | B752 | TSV-WLG | RNZAF | |
7/06/2016 | P2-NTK | KODI | CNS-POM | New Tribes Mission Av | 1st visit | |
7/06/2016 | JTE5500 | VH-NJH | B462 | TSV-ADL | Cobham | |
8/06/2016 | VH-LJQ | LJ45 | MEB-CNS-POM-CNS | Jet City | ||
9/06/2016 | RCH394 | 07-7174 | C17 | HIK-TSV | USAF | |
9/06/2016 | H4-SOL | DH8A | CNS-HIR | Solomons | ex maintenance | |
9/06/2016 | VH-LJQ | LJ45 | CNS-MEB | Jet City | ||
10/06/2016 | RCH394 | 07-7174 | C17 | TSV-OKO | USAF | |
10/06/2016 | UTY4404 | VH-FKO | F70 | CNS-BAM-HID | Alliance Airlines | |
11/06/2016 | KIW885 | NZ7004 | C130 | OHA-TSV | RNZAF | |
12/06/2016 | SPIN12 | 89-0280 | MC130H | DNA-CNS | USAF | Teak Net 16-1 ex. |
12/06/2016 | KIW885 | NZ7004 | C130 | TSV-GUM | RNZAF | |
13/06/2016 | RCH504 | 04-4129 | C17 | HIK-TSV | USAF | |
13/06/2016 | SPIN11 | 88-1803 | MC130H | DNA-ROR-CNS | USAF | Teak Net 16-1 ex. |
13/06/2016 | SPIN12 | 89-0280 | MC130H | CNS-AMB-WPE | USAF | Teak Net 16-1 ex. |
13/06/2016 | NINJA86 | 96-0109 | UC35A | BNE-CNS-DRW | US Army | |
13/06/2016 | KIW2 | NZ7572 | B752 | TBU-WPE | RNZAF | |
14/06/2016 | RCH504 | 04-4129 | C17 | TSV-DNA | USAF | |
14/06/2016 | SPIN11 | 88-1803 | MC130H | CNS-AMB-WPE | USAF | Teak Net 16-1 ex. |
14/06/2016 | KIW2 | NZ7572 | B752 | TSV-WPE | RNZAF | |
16/06/2016 | VOZ9901 | VH-FVP | AT72 | BNE-CNS | Virgin Australia | maintenance |
16/06/2016 | ZK-EAM | B190 | OOL-CNS | Kampala Excutive Av | maintenance | |
17/06/2016 | QJE1788 | VH-NXJ | B712 | BNE-TSV | New 717 service | |
17/06/2016 | ZK-HKR | EC45 | MCY-ROK-JHQ-CNS | Pacific Heli Ltd PNG | ||
18/06/2016 | CNV3324 | 165160 | C130T | UAM-CNS | USN | |
18/06/2016 | ZK-HKR | EC45 | CNS-COE-HID | Pacific Heli Ltd PNG | ||
20/06/2016 | CNV3324 | 165160 | C130T | TSV-PEA | USN | |
20/06/2016 | SPIN21 | 89-0283 | MC130H | DNA-ROR-CNS | USAF | Teak Net 16-1 ex. |
20/06/2016 | JTE7400/7490 | VH-NJM | B463 | BNE-CNS-BNE | Cobham | |
21/06/2016 | SPIN21 | 89-0283 | MC130H | CNS-AMB-WPE | USAF | Teak Net 16-1 ex. |
21/06/2016 | QFA7314/7311 | VH-VLI | B73F | TSV-CNS-BNE | Nauru Airlines | |
23/06/2016 | MANTA72 | 02-4452 | C32B | CNS-UAM | USAF | |
23/06/2016 | RCH377 | 07-7176 | C17 | HIK-TSV | USAF | |
23/06/2016 | N780E | GLF5 | HND-CNS | |||
23/06/2016 | PK-ICF | C208 | MKQ-CNS | Aviasindo Perkasa | ||
24/06/2016 | RCH377 | 07-7176 | C17 | TSV-HIK | USAF | |
25/06/2016 | MANTA72 | 02-4452 | C32B | CNS-UAM | USAF | |
25/06/2016 | WLBY06 | A34-002 | C27J | NOA-CNS | RAAF | |
25/06/2016 | TWY123 | N121JJ | GLF4 | PVG-CNS | Sunset Aviation | |
26/06/2016 | RCH427 | 57-1427 | K35R | HIK-TSV | USAF | Ex. Angel Reign |
26/06/2016 | WLBY06 | A34-002 | C27J | CNS-NOA | RAAF | |
26/06/2016 | TWY123 | N121JJ | GLF4 | CNS-CHC | Sunset Aviation | |
26/06/2016 | N132BB | LNC4 | OOL-ROK-CNS | |||
26/06/2016 | N74TR | GLF6 | HTI-CNS-HTI | |||
26/06/2016 | N780E | GLF5 | CNS-SYD | |||
27/06/2016 | RCH247 | 60-0366 | K35R | HIK-TSV | USAF | Ex. Angel Reign |
27/06/2016 | RCH104 | 96-7322 | C130H | MAJ-TSV-CNS | USAF | Ex. Angel Reign |
27/06/2016 | P2-MCN | DH8A | HGU-CNS | Airlines PNG | ||
28/06/2016 | KING66 | 66-0212 | MC130P | PPG-TSV | USAF | Ex. Angel Reign |
28/06/2016 | KING61 | 66-0219 | MC130P | PPG-TSV | USAF | Ex. Angel Reign |
28/06/2016 | RCH408 | 92-1532 | C130H | MAJ-TSV-CNS | USAF | Ex. Angel Reign |
28/06/2016 | RCH560 | 92-1535 | C130H | MAJ-TSV-CNS | USAF | Ex. Angel Reign |
28/06/2016 | RCH153 | 96-0005 | C17 | HIK-TSV-CNS | USAF | Ex. Angel Reign |
28/06/2016 | P2-KSB | DHC6 | POM-CNS | Hevilift | ||
28/06/2016 | P2-MCN | DH8A | CNS-HGU | Airlines PNG | ||
28/06/2016 | P2-THW | S350 | IGH-TSV | |||
29/06/2016 | RCH247 | 60-0366 | K35R | TSV-HIK | USAF | Ex. Angel Reign |
29/06/2016 | SPIN11 | 88-1803 | MC130H | WPE-AMB-CNS | USAF | Teak Net 16-1 ex. |
29/06/2016 | SPIN12 | 89-0280 | MC130H | WPE-AMB-CNS | USAF | Teak Net 16-1 ex. |
29/06/2016 | SPIN21 | 89-0283 | MC130H | WPE-AMB-CNS | USAF | Teak Net 16-1 ex. |
29/06/2016 | RCH153 | 96-0005 | C17 | CNS-HIK | USAF | Ex. Angel Reign |
29/06/2016 | P2-KSB | DHC6 | CNS-POM | Hevilift | ||
30/06/2016 | KING50 | 66-0212 | MC130P | TSV-TSV | USAF | Ex. Angel Reign |
30/06/2016 | SPIN11 | 88-1803 | MC130H | CNS-ROR | USAF | Teak Net 16-1 ex. |
30/06/2016 | JOLLY91 | 88-26119 | HH60 | TSV-TSV | USAF | Ex. Angel Reign |
30/06/2016 | JOLLY92 | 88-26120 | HH60 | TSV-TSV | USAF | Ex. Angel Reign |
30/06/2016 | SPIN12 | 89-0280 | MC130H | CNS-DNA | USAF | Teak Net 16-1 ex. |
30/06/2016 | SPIN21 | 89-0283 | MC130H | CNS-DNA | USAF | Teak Net 16-1 ex. |
30/06/2016 | RCH982 | 89-1181 | C130H | KWA-TSV-CNS | USAF | Ex. Angel Reign |
30/06/2016 | RCH201 | 94-6707 | C130H | KWA-TSV-CNS | USAF | Ex. Angel Reign |
30/06/2016 | RCH104 | 96-7322 | C130H | CNS-PPG | USAF | Ex. Angel Reign |
Cairns Monthly Movement Summary
▼
Other Aviation sites
▼
No comments:
Post a Comment
Note: only a member of this blog may post a comment.