N1GN GLF5 at Cairns. |
Cairns Monthly Movement Summary
▼
Other Aviation sites
▼
Monday, 27 February 2017
Sunday, 26 February 2017
G.A. notes at Cairns from the weekend
VH-KQD BE20 with RAAF titles at Cairns, Photo by GAFLIKS. |
VH-HVH Metro Hardy Aviation at Cairns, which arr'd on the 13/2/2017. Photo by GAFLIKS. |
Friday, 24 February 2017
Thursday, 23 February 2017
Wednesday, 22 February 2017
Fiji Airways Boeing 737-800 DQ-FJN passes through
FJI2005 DQ-FJN B738 Nadi-Cairns-Seletar
DQ-FJN B738 at Cairns. |
DQ-FJN B738 at Cairns. |
DQ-FJN B738 at Cairns. |
Monday, 20 February 2017
Deer Jet Gulfstream V B-8108
B-8108 GLF5 Hamilton Is.-Cairns-Honolulu, was (Honolulu)-Cairns-Hamilton Is. 17/2/2017
B8108 GLF5 at Cairns. |
Sunday, 19 February 2017
MAF Cessna Caravan P2-MAH and Cheyenne N500 at Mareeba
A couple noted at Mareeba aerodrome today.
MAF C208 P2-MAH ex. N71367 operated local Mareeba flight on the 9/2/2017 and
N500 PAY2 operated Cairns-Mareeba 13/2/2017.
See post: http://fnqskies.blogspot.com.au/2016/08/mission-aviation-fellowship-cessna.html
MAF C208 P2-MAH ex. N71367 operated local Mareeba flight on the 9/2/2017 and
N500 PAY2 operated Cairns-Mareeba 13/2/2017.
See post: http://fnqskies.blogspot.com.au/2016/08/mission-aviation-fellowship-cessna.html
P2-MAH C208 (MAF) at Mareeba. |
N500 PAY2 at Mareeba. |
Tuesday, 14 February 2017
Raptors arrive in Townsville!
The USAF F-22 Raptors arrived in Townsville today for the up coming exercise along with support aircraft. See details below:
DICE1 F22 x 3 Tindal-Townsville
RCH325 63-8018 K35R Darwin-Townsville
POLAR21 98-0051 C17 Tindal-Townsville
DICE1 F22 x 3 Tindal-Townsville
RCH325 63-8018 K35R Darwin-Townsville
POLAR21 98-0051 C17 Tindal-Townsville
USAF F-22 Raptor, Photo by Leroy. |
63-8018 K35R at Townsville, Photo by Leroy. |
98-0051 C17 at Townsville, Photo by Leroy. |
Monday, 13 February 2017
RAAF P-8A Poseidon A47-001 first visit to the North
"Black Cat 11" A47-001 P-8A Edinburgh-Townsville-Amberley
A47-001 P-8A at Townsville, Photo by Leroy |
A47-001 P-8A at Townsville, Photo by Leroy |
Tuesday, 7 February 2017
Saturday, 4 February 2017
Friday, 3 February 2017
Buddha Air ATR72-500 9N-AMD delivery flight
Ex. F-OIPN AT75 of Air Caledonie overnighted in Cairns last night enroute to Buddha Air in Nepal.
9N-AMD AT75 Cairns-Kupang, was Noumea-Cairns 2/2/2017
9N-AMD AT75 Cairns-Kupang, was Noumea-Cairns 2/2/2017
9N-AMD AT75 at Cairns, Photo by GAFLIKS |
Thursday, 2 February 2017
FNQ Monthly Movements Summary - January 2017
MONTHLY SUMMARY FNQ MOVEMENTS | January 2017 | |||||
Date | Callsign | Registration | AC Type | Route / Location | Operator | Comments |
1/01/2017 | N176HS | GLEX | CNS-HNL | |||
1/01/2017 | JNA659/660 | HL7750 | B772 | ICN-CNS-ICN | Jin Air | |
3/01/2017 | VH-PDW | CV580 | BWU-CNS | Pionair | ||
4/01/2017 | TOM915 | G-OOBC | B752 | APW-CNS | Thomson Airways | Charter |
4/01/2017 | VH-PDW | CV580 | CNS-MXH-CNS | Pionair | ||
5/01/2017 | OE-IPW | FA7X | SYD-CNS | |||
5/01/2017 | JNA659/660 | HL7743 | B772 | ICN-CNS-ICN | Jin Air | |
6/01/2017 | TOM915 | G-OOBC | B752 | CNS-REP | Thomson Airways | Charter |
7/01/2017 | P2-MEH | C25B | UNG-CNS-POM | Tropicair | Medivac | |
7/01/2017 | F-ONYY | C25A | DPS-DRW-CNS | |||
8/01/2017 | BWJ968 | B-LRH | GL5T | (SYD)-CNS-SHA | arr'd 2355 7/1 | |
8/01/2017 | OE-IPW | FA7X | CNS-NAN | |||
8/01/2017 | JNA659/660 | HL7750 | B772 | ICN-CNS-ICN | Jin Air | |
8/01/2017 | F-ONYY | C25A | CNS-NOU | |||
9/01/2017 | N271CB | E55P | MEB-CTN | Phenom 300 | ||
10/01/2017 | VH-LAA | F406 | POM-CNS-OOL | Bayswater Road Pty Ltd | ||
12/01/2017 | JNA659/660 | HL7750 | B772 | ICN-CNS-ICN | Jin Air | |
14/01/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
14/01/2017 | QFA7300/1 | VH-XMR | B73F | BNE-HIR-INU-HIR-CNS | Qantas Freight | |
15/01/2017 | JNA659/660 | HL7743 | B772 | ICN-CNS-ICN | Jin Air | |
16/01/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
16/01/2017 | P2-ALC | BE20 | POM-CNS | |||
16/01/2017 | PAL218 | RP-C9905 | A321 | MNL-DVO-CNS-AKL | Philippines Airlines | First ops by A321 in lieu of 320 |
18/01/2017 | B-5273 | B737 | MEL-CNS | |||
19/01/2017 | JNA659/660 | HL7734 | B772 | ICN-CNS-ICN | Jin Air | |
20/01/2017 | P2-NTZ | KODI | POM-CNS | New Tribes Mission Av | ||
20/01/2017 | B-4011 | CRJ2 | MEB-CNS-DRW | |||
21/01/2017 | N163JM | C650 | OOL-CNS | |||
21/01/2017 | B-5273 | B737 | CNS-SZX | Deer Jet | ||
22/01/2017 | JNA659/660 | HL7733 | B772 | ICN-CNS-ICN | Jin Air | |
22/01/2017 | N163JM | C650 | CNS-OOL | |||
23/01/2017 | P2-NTZ | KODI | CNS-POM | New Tribes Mission Av | ||
24/01/2017 | B-5266 | B737 | HKG-CNS-AKL | |||
26/01/2017 | JNA659/660 | HL7734 | B772 | ICN-CNS-ICN | Jin Air | |
28/01/2017 | N933ML | GLEX | XSP-CNS | |||
29/01/2017 | P2-ALC | BE20 | CNS-POM | |||
29/01/2017 | N933ML | GLEX | CNS-SUV | |||
29/01/2017 | JNA659/660 | HL7750 | B772 | ICN-CNS-ICN | Jin Air | |
30/01/2017 | TOM916 | G-OOBC | B752 | APW-CNS | Thomson Airways | |
30/01/2017 | P2-NAX | DH8A | CNS-BBL-ADL |
Wednesday, 1 February 2017
Tigerair commence operating Boeing 737-800's domestically
Today Tigerair operated one of its first Boeing 737-800's on domestic services MEL-CNS as below:
TGW582/3 VH-VUB B738 Melbourne-Cairns-Melbourne
TGW582/3 VH-VUB B738 Melbourne-Cairns-Melbourne
VH-VUB B738 at Cairns. |